bowling | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | 188 | 194 | 19 | 44 | 298 | 261 |
Innings | 350 | 191 | 19 | 44 | 0 | 0 |
Wickets | 704 | 269 | 18 | 41 | 1126 | 358 |
Runs | 18627 | 7861 | 552 | 1318 | 27610 | 10230 |
Overs | 6672.5 | 1597.2 | 70.2 | 155.3 | 9870.1 | 2121.4 |
Economy | 2.8 | 4.9 | 7.8 | 8.5 | 2.8 | 4.8 |
Average | 26.5 | 29.2 | 30.7 | 32.1 | 24.5 | 28.6 |
5w | 32 | 2 | 0 | 0 | 55 | 2 |
10w | 3 | 0 | 0 | 0 | 6 | 0 |
Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
Best Match | 11/71 | 5/23 | 3/23 | 3/23 | -/- | 5/23 |
Best Inning | 7/42 | 5/23 | 3/23 | 3/23 | 7/19 | 5/23 |
batting | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | 188 | 194 | 19 | 44 | 298 | 261 |
Innings | 265 | 79 | 4 | 10 | 381 | 105 |
Runs | 1353 | 273 | 1 | 23 | 2039 | 376 |
Average | 9.0 | 7.6 | 1.0 | 5.8 | 9.3 | 9.0 |
S/R | 39.4 | 48.7 | 50.0 | 88.5 | 0.0 | 0.0 |
Highest Score | 81 | 28 | 1 | 16 | 81 | 28 |
100s | 0 | 0 | 0 | 0 | 0 | 0 |
50s | 1 | 0 | 0 | 0 | 1 | 0 |
Not Out | 114 | 43 | 3 | 6 | 161 | 63 |
Sixes | 3 | 0 | 0 | 0 | 0 | 0 |
Fours | 184 | 23 | 0 | 3 | 0 | 0 |
Balls Faced | 3432 | 561 | 2 | 26 | 0 | 0 |
Rishabh Pant
AB de Villiers
Ruturaj Gaikwad
Sachin Tendulkar
Shreyas Iyer
Travis Head
Virat Kohli
Hardik Pandya
Rachin Ravindra