
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 45 | 30 | 44 | 5 | 58 |
| Innings | -- | 44 | 30 | 44 | 7 | 57 |
| Wickets | -- | 54 | 31 | 45 | 9 | 63 |
| Runs | -- | 1859 | 889 | 1292 | 422 | 2252 |
| Overs | -- | 333.4 | 104.0 | 149.2 | 117.3 | 404.2 |
| Economy | -- | 5.6 | 8.5 | 8.7 | 3.6 | 5.6 |
| Average | -- | 34.4 | 28.7 | 28.7 | 46.9 | 35.7 |
| 5w | -- | 0 | 0 | 0 | 0 | 0 |
| 10w | -- | 0 | 0 | 0 | 0 | 0 |
| Hattrick | -- | 0 | 0 | 0 | 0 | 0 |
| Best Match | -- | 4/18 | 3/22 | 3/14 | 6/67 | 4/18 |
| Best Inning | -- | 4/18 | 3/22 | 3/14 | 4/38 | 4/18 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 45 | 30 | 44 | 5 | 58 |
| Innings | -- | 30 | 13 | 22 | 8 | 42 |
| Runs | -- | 304 | 91 | 143 | 79 | 371 |
| Average | -- | 12.7 | 7.6 | 7.9 | 11.3 | 11.6 |
| S/R | -- | 70.9 | 92.9 | 83.1 | 64.8 | 66.5 |
| Highest Score | -- | 38 | 31 | 31 | 27 | 38 |
| 100s | -- | 0 | 0 | 0 | 0 | 0 |
| 50s | -- | 0 | 0 | 0 | 0 | 0 |
| Not Out | -- | 6 | 1 | 4 | 1 | 10 |
| Sixes | -- | 10 | 5 | 5 | 6 | 11 |
| Fours | -- | 19 | 2 | 7 | 2 | 25 |
| Balls Faced | -- | 429 | 98 | 172 | 122 | 558 |
Devon Conway
Kusal Mendis
Rishabh Pant
Curtly Ambrose
David Miller
Rassie van der Dussen
Ross Taylor
Wanindu Hasaranga
Jasprit Bumrah
A: Jasdeep Singh has taken 54 (ODI), 9 (First Class), 31 (T20I) and 45 (T20) wickets across different formats of the game.
A: Jasdeep Singh has the best bowling figure of 6/67 in the First Class format.
A: Jasdeep Singh has taken 0 five wicket hauls across different formats of the game.
A: Jasdeep Singh has an economy rate of 5.57 in ODI, 3.59 in First Class, 8.54 in T20I and 8.65 in T20.