
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 124 | 233 | -- | -- | 402 | 439 |
| Innings | 189 | 218 | -- | -- | 632 | 407 |
| Runs | 8832 | 7381 | -- | -- | 28663 | 13973 |
| Average | 52.6 | 41.7 | -- | -- | 53.4 | 42.6 |
| S/R | 0.0 | 67.0 | -- | -- | 0.0 | 0.0 |
| Highest Score | 280 | 119 | -- | -- | 311 | 152 |
| 100s | 23 | 8 | -- | -- | 80 | 13 |
| 50s | 43 | 50 | -- | -- | 139 | 101 |
| Not Out | 21 | 41 | -- | -- | 95 | 79 |
| Sixes | 48 | 0 | -- | -- | 0 | 0 |
| Fours | 0 | 0 | -- | -- | 0 | 0 |
| Balls Faced | 0 | 11014 | -- | -- | 0 | 0 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 124 | 233 | -- | -- | 402 | 439 |
| Innings | 36 | 12 | -- | -- | 0 | 0 |
| Wickets | 17 | 7 | -- | -- | 191 | 18 |
| Runs | 682 | 297 | -- | -- | 6507 | 613 |
| Overs | 245.0 | 72.4 | -- | -- | 2114.4 | 138.2 |
| Economy | 2.8 | 4.1 | -- | -- | 3.1 | 4.4 |
| Average | 40.1 | 42.4 | -- | -- | 34.1 | 34.1 |
| 5w | 0 | 0 | -- | -- | 6 | 0 |
| 10w | 0 | 0 | -- | -- | 0 | 0 |
| Hattrick | 0 | 0 | -- | -- | 0 | 0 |
| Best Match | 5/94 | 2/22 | -- | -- | -/- | 3/20 |
| Best Inning | 3/74 | 2/22 | -- | -- | 7/39 | 3/20 |
Dinesh Karthik
Jonny Bairstow
Stephen Fleming
Travis Head
VVS Laxman
Yashasvi Jaiswal
Daryl Mitchell
Daryl Mitchell
Brett Lee
A: Javed Miandad has scored 8832 (Test) and 7381 (ODI) runs across different formats of the game in international cricket.
A: Javed Miandad's highest score is 280 runs in international cricket.
A: Javed Miandad has scored 80 (First Class), 23 (Test) and 8 (ODI) centuries across different formats of the game.
A: Javed Miandad has scored 139 (First Class), 43 (Test) and 50 (ODI) half centuries across different formats of the game.