batting | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | -- | -- | -- | -- | 5 | 13 |
Innings | -- | -- | -- | -- | 9 | 13 |
Runs | -- | -- | -- | -- | 225 | 232 |
Average | -- | -- | -- | -- | 28.1 | 21.1 |
S/R | -- | -- | -- | -- | 52.7 | 68.6 |
Highest Score | -- | -- | -- | -- | 57 | 37 |
100s | -- | -- | -- | -- | 0 | 0 |
50s | -- | -- | -- | -- | 1 | 0 |
Not Out | -- | -- | -- | -- | 1 | 2 |
Sixes | -- | -- | -- | -- | 2 | 1 |
Fours | -- | -- | -- | -- | 29 | 25 |
Balls Faced | -- | -- | -- | -- | 427 | 338 |
bowling | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | -- | -- | -- | -- | 5 | 13 |
Innings | -- | -- | -- | -- | 4 | 8 |
Wickets | -- | -- | -- | -- | 5 | 8 |
Runs | -- | -- | -- | -- | 236 | 187 |
Overs | -- | -- | -- | -- | 41.0 | 34.3 |
Economy | -- | -- | -- | -- | 5.8 | 5.4 |
Average | -- | -- | -- | -- | 47.2 | 23.4 |
5w | -- | -- | -- | -- | 0 | 0 |
10w | -- | -- | -- | -- | 0 | 0 |
Hattrick | -- | -- | -- | -- | 0 | 0 |
Best Match | -- | -- | -- | -- | 2/25 | 3/15 |
Best Inning | -- | -- | -- | -- | 2/25 | 3/15 |
MS Dhoni
Joe Root
KL Rahul
Ricky Ponting
Rinku Singh
Ruturaj Gaikwad
Sachin Tendulkar
Shubman Gill
Virat Kohli