
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 9 | -- | -- | 21 | 65 | 15 |
| Innings | 18 | -- | -- | 21 | 115 | 15 |
| Wickets | 49 | -- | -- | 29 | 249 | 16 |
| Runs | 1292 | -- | -- | 552 | 6408 | 728 |
| Overs | 325.2 | -- | -- | 60.5 | 1806.3 | 105.1 |
| Economy | 4.0 | -- | -- | 9.1 | 3.5 | 6.9 |
| Average | 26.4 | -- | -- | 19.0 | 25.7 | 45.5 |
| 5w | 3 | -- | -- | 0 | 14 | 0 |
| 10w | 0 | -- | -- | 0 | 0 | 0 |
| Hattrick | 0 | -- | -- | 0 | 0 | 0 |
| Best Match | 8/182 | -- | -- | 3/21 | 9/98 | 2/35 |
| Best Inning | 5/45 | -- | -- | 3/21 | 6/97 | 2/35 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 9 | -- | -- | 21 | 65 | 15 |
| Innings | 12 | -- | -- | 5 | 84 | 8 |
| Runs | 48 | -- | -- | 7 | 848 | 99 |
| Average | 5.3 | -- | -- | 7.0 | 13.7 | 19.8 |
| S/R | 34.8 | -- | -- | 70.0 | 46.4 | 103.1 |
| Highest Score | 19 | -- | -- | 2 | 55 | 34 |
| 100s | 0 | -- | -- | 0 | 0 | 0 |
| 50s | 0 | -- | -- | 0 | 1 | 0 |
| Not Out | 3 | -- | -- | 4 | 22 | 3 |
| Sixes | 0 | -- | -- | 0 | 0 | 2 |
| Fours | 4 | -- | -- | 0 | 108 | 7 |
| Balls Faced | 138 | -- | -- | 10 | 1829 | 96 |
Jonny Bairstow
Graeme Smith
Kevin Pietersen
Mahela Jayawardene
Ricky Ponting
Sunil Gavaskar
Andrew Flintoff
Cameron Green
Jacques Kallis
A: Josh Tongue has taken 29 (T20), 249 (First Class) and 49 (Test) wickets across different formats of the game.
A: Josh Tongue has the best bowling figure of 9/98 in the First Class format.
A: Josh Tongue has taken 14 (First Class) and 3 (Test) five wicket hauls across different formats of the game.
A: Josh Tongue has an economy rate of 9.07 in T20, 3.54 in First Class and 3.97 in Test.