
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 22 | 116 | 95 | 216 | 85 | 210 |
| Innings | 41 | 111 | 93 | 209 | 142 | 200 |
| Runs | 1177 | 3237 | 2335 | 5081 | 5244 | 6084 |
| Average | 31.0 | 30.5 | 26.2 | 26.2 | 39.7 | 32.7 |
| S/R | 72.3 | 92.9 | 132.9 | 136.7 | 81.4 | 93.0 |
| Highest Score | 153 | 135 | 101 | 102 | 336 | 161 |
| 100s | 2 | 6 | 1 | 2 | 13 | 11 |
| 50s | 7 | 17 | 16 | 35 | 23 | 34 |
| Not Out | 3 | 5 | 4 | 15 | 10 | 14 |
| Sixes | 12 | 52 | 72 | 191 | 120 | 118 |
| Fours | 151 | 362 | 227 | 489 | 577 | 661 |
| Balls Faced | 1629 | 3485 | 1757 | 3717 | 6440 | 6540 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 22 | 116 | 95 | 216 | 85 | 210 |
| Innings | 0 | 0 | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 | 0 | 0 | 0 |
| Overs | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Economy | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 5w | 0 | 0 | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Match | -/- | -/- | -/- | -/- | -/- | -/- |
| Best Inning | -/- | -/- | -/- | -/- | -/- | -/- |
Mohammad Rizwan
Gautam Gambhir
Joe Root
Marnus Labuschagne
Prithvi Shaw
Shreyas Iyer
Travis Head
Angelo Mathews
Rachin Ravindra
A: Kusal Perera has scored 1177 (Test), 3237 (ODI) and 2335 (T20I) runs across different formats of the game in international cricket.
A: Kusal Perera's highest score is 153 runs in international cricket.
A: Kusal Perera has scored 2 (T20), 2 (Test), 6 (ODI), 13 (First Class) and 1 (T20I) centuries across different formats of the game.
A: Kusal Perera has scored 35 (T20), 7 (Test), 17 (ODI), 23 (First Class) and 16 (T20I) half centuries across different formats of the game.