
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 2 | 8 | 20 | 95 | 78 | 66 |
| Innings | 2 | 8 | 19 | 91 | 131 | 65 |
| Wickets | 3 | 16 | 24 | 116 | 229 | 92 |
| Runs | 105 | 398 | 623 | 2459 | 6687 | 2619 |
| Overs | 30.5 | 67.4 | 64.5 | 304.5 | 1876.0 | 493.3 |
| Economy | 3.4 | 5.9 | 9.6 | 8.1 | 3.6 | 5.3 |
| Average | 35.0 | 24.9 | 26.0 | 21.2 | 29.2 | 28.5 |
| 5w | 0 | 0 | 0 | 0 | 7 | 0 |
| 10w | 0 | 0 | 0 | 0 | 1 | 0 |
| Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Match | 3/54 | 4/32 | 3/35 | 4/13 | 11/106 | 4/32 |
| Best Inning | 3/54 | 4/32 | 3/35 | 4/13 | 7/75 | 4/32 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 2 | 8 | 20 | 95 | 78 | 66 |
| Innings | 3 | 4 | 10 | 29 | 109 | 33 |
| Runs | 25 | 18 | 14 | 93 | 1034 | 190 |
| Average | 8.3 | 4.5 | 2.3 | 7.8 | 14.8 | 10.0 |
| S/R | 35.2 | 69.2 | 53.8 | 80.9 | 47.3 | 63.3 |
| Highest Score | 13 | 13 | 5 | 17 | 83 | 20 |
| 100s | 0 | 0 | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 | 3 | 0 |
| Not Out | 0 | 0 | 4 | 17 | 39 | 14 |
| Sixes | 0 | 0 | 0 | 3 | 6 | 1 |
| Fours | 4 | 2 | 0 | 4 | 136 | 12 |
| Balls Faced | 71 | 26 | 26 | 115 | 2185 | 300 |
KL Rahul
Prithvi Shaw
Rohit Sharma
Sarfaraz Khan
Shivnarine Chanderpaul
VVS Laxman
Bhuvneshwar Kumar
Mark Adair
Mark Wood
A: Lizaad Williams has taken 3 (Test), 229 (First Class), 16 (ODI), 116 (T20) and 24 (T20I) wickets across different formats of the game.
A: Lizaad Williams has the best bowling figure of 11/106 in the First Class format.
A: Lizaad Williams has taken 7 (First Class) five wicket hauls across different formats of the game.
A: Lizaad Williams has an economy rate of 3.4 in Test, 3.56 in First Class, 5.88 in ODI, 8.06 in T20 and 9.6 in T20I.