Manmeet Koli | Stats
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | 32 | 32 | -- | -- |
| Innings | -- | -- | 32 | 32 | -- | -- |
| Wickets | -- | -- | 44 | 44 | -- | -- |
| Runs | -- | -- | 840 | 840 | -- | -- |
| Overs | -- | -- | 114.5 | 114.5 | -- | -- |
| Economy | -- | -- | 7.3 | 7.3 | -- | -- |
| Average | -- | -- | 19.1 | 19.1 | -- | -- |
| 5w | -- | -- | 2 | 2 | -- | -- |
| 10w | -- | -- | 0 | 0 | -- | -- |
| Hattrick | -- | -- | 0 | 0 | -- | -- |
| Best Match | -- | -- | 5/12 | 5/12 | -- | -- |
| Best Inning | -- | -- | 5/12 | 5/12 | -- | -- |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | 32 | 32 | -- | -- |
| Innings | -- | -- | 12 | 12 | -- | -- |
| Runs | -- | -- | 121 | 121 | -- | -- |
| Average | -- | -- | 17.3 | 17.3 | -- | -- |
| S/R | -- | -- | 111.0 | 111.0 | -- | -- |
| Highest Score | -- | -- | 33 | 33 | -- | -- |
| 100s | -- | -- | 0 | 0 | -- | -- |
| 50s | -- | -- | 0 | 0 | -- | -- |
| Not Out | -- | -- | 5 | 5 | -- | -- |
| Sixes | -- | -- | 2 | 2 | -- | -- |
| Fours | -- | -- | 10 | 10 | -- | -- |
| Balls Faced | -- | -- | 109 | 109 | -- | -- |
Alex Carey
Brian Lara
Fakhar Zaman
Javed Miandad
Rohit Sharma
Stephen Fleming
Sunil Gavaskar
Virat Kohli
Daryl Mitchell
A: Manmeet Koli has taken 44 (T20I) and 44 (T20) wickets across different formats of the game.
A: Manmeet Koli has the best bowling figure of 5/12 in the T20 format.
A: Manmeet Koli has taken 2 (T20I) and 2 (T20) five wicket hauls across different formats of the game.
A: Manmeet Koli has an economy rate of 7.31 in T20I and 7.31 in T20.