
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 1 | -- | -- | 27 | 16 | 25 |
| Innings | 2 | -- | -- | 25 | 29 | 24 |
| Wickets | 2 | -- | -- | 19 | 60 | 43 |
| Runs | 38 | -- | -- | 794 | 1333 | 1147 |
| Overs | 11.5 | -- | -- | 83.0 | 366.3 | 204.3 |
| Economy | 3.2 | -- | -- | 9.6 | 3.6 | 5.6 |
| Average | 19.0 | -- | -- | 41.8 | 22.2 | 26.7 |
| 5w | 0 | -- | -- | 0 | 3 | 1 |
| 10w | 0 | -- | -- | 0 | 0 | 0 |
| Hattrick | 0 | -- | -- | 0 | 0 | 0 |
| Best Match | 2/38 | -- | -- | 2/12 | 8/128 | 5/46 |
| Best Inning | 1/16 | -- | -- | 2/12 | 6/43 | 5/46 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 1 | -- | -- | 27 | 16 | 25 |
| Innings | 0 | -- | -- | 10 | 19 | 12 |
| Runs | 0 | -- | -- | 25 | 75 | 41 |
| Average | 0.0 | -- | -- | 0.0 | 10.7 | 8.2 |
| S/R | 0.0 | -- | -- | 59.5 | 28.1 | 46.1 |
| Highest Score | 0 | -- | -- | 8 | 28 | 16 |
| 100s | 0 | -- | -- | 0 | 0 | 0 |
| 50s | 0 | -- | -- | 0 | 0 | 0 |
| Not Out | 0 | -- | -- | 10 | 12 | 7 |
| Sixes | 0 | -- | -- | 0 | 0 | 0 |
| Fours | 0 | -- | -- | 1 | 9 | 5 |
| Balls Faced | 0 | -- | -- | 42 | 267 | 89 |
Alex Carey
Nurul Hasan
Sanju Samson
Abhishek Sharma
Ross Taylor
Cameron Green
Daryl Mitchell
Jacques Kallis
Kapil Dev
A: Matthew Fisher has taken 60 (First Class), 2 (Test) and 19 (T20) wickets across different formats of the game.
A: Matthew Fisher has the best bowling figure of 8/128 in the First Class format.
A: Matthew Fisher has taken 3 (First Class) five wicket hauls across different formats of the game.
A: Matthew Fisher has an economy rate of 3.63 in First Class, 3.21 in Test and 9.56 in T20.