
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 1 | -- | 1 | 35 | 16 | 25 |
| Innings | 2 | -- | 1 | 33 | 29 | 24 |
| Wickets | 2 | -- | 0 | 27 | 60 | 43 |
| Runs | 38 | -- | 53 | 1055 | 1333 | 1147 |
| Overs | 11.5 | -- | 4.0 | 114.0 | 366.3 | 204.3 |
| Economy | 3.2 | -- | 13.3 | 9.3 | 3.6 | 5.6 |
| Average | 19.0 | -- | 0.0 | 39.1 | 22.2 | 26.7 |
| 5w | 0 | -- | 0 | 0 | 3 | 1 |
| 10w | 0 | -- | 0 | 0 | 0 | 0 |
| Hattrick | 0 | -- | 0 | 0 | 0 | 0 |
| Best Match | 2/38 | -- | -/- | 3/19 | 8/128 | 5/46 |
| Best Inning | 1/16 | -- | -/- | 3/19 | 6/43 | 5/46 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 1 | -- | 1 | 35 | 16 | 25 |
| Innings | 0 | -- | 0 | 11 | 19 | 12 |
| Runs | 0 | -- | 0 | 26 | 75 | 41 |
| Average | 0.0 | -- | 0.0 | 26.0 | 10.7 | 8.2 |
| S/R | 0.0 | -- | 0.0 | 59.1 | 28.1 | 46.1 |
| Highest Score | 0 | -- | 0 | 8 | 28 | 16 |
| 100s | 0 | -- | 0 | 0 | 0 | 0 |
| 50s | 0 | -- | 0 | 0 | 0 | 0 |
| Not Out | 0 | -- | 0 | 10 | 12 | 7 |
| Sixes | 0 | -- | 0 | 0 | 0 | 0 |
| Fours | 0 | -- | 0 | 1 | 9 | 5 |
| Balls Faced | 0 | -- | 0 | 44 | 267 | 89 |
Brendon McCullum
Jos Buttler
Rishabh Pant
Rinku Singh
Shubman Gill
Liam Livingstone
Adam Zampa
Imran Khan
Jasprit Bumrah
A: Matthew Fisher has taken 27 (T20), 2 (Test) and 60 (First Class) wickets across different formats of the game.
A: Matthew Fisher has the best bowling figure of 8/128 in the First Class format.
A: Matthew Fisher has taken 3 (First Class) five wicket hauls across different formats of the game.
A: Matthew Fisher has an economy rate of 9.25 in T20, 3.21 in Test, 3.63 in First Class and 13.25 in T20I.