
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 18 | 23 | 152 | 58 | 82 |
| Innings | -- | 16 | 21 | 146 | 93 | 76 |
| Runs | -- | 392 | 414 | 3743 | 3003 | 2188 |
| Average | -- | 24.5 | 21.8 | 27.5 | 35.3 | 31.3 |
| S/R | -- | 93.1 | 151.6 | 146.2 | 53.0 | 89.6 |
| Highest Score | -- | 74 | 66 | 109 | 134 | 134 |
| 100s | -- | 0 | 0 | 2 | 4 | 2 |
| 50s | -- | 3 | 1 | 26 | 20 | 13 |
| Not Out | -- | 0 | 2 | 10 | 8 | 6 |
| Sixes | -- | 11 | 20 | 171 | 19 | 58 |
| Fours | -- | 39 | 40 | 318 | 334 | 195 |
| Balls Faced | -- | 421 | 273 | 2560 | 5670 | 2442 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 18 | 23 | 152 | 58 | 82 |
| Innings | -- | 15 | 9 | 102 | 77 | 62 |
| Wickets | -- | 2 | 8 | 60 | 46 | 27 |
| Runs | -- | 323 | 175 | 1823 | 1668 | 1736 |
| Overs | -- | 56.0 | 15.0 | 231.4 | 546.0 | 306.0 |
| Economy | -- | 5.8 | 11.7 | 7.9 | 3.1 | 5.7 |
| Average | -- | 161.5 | 21.9 | 30.4 | 36.3 | 64.3 |
| 5w | -- | 0 | 1 | 1 | 0 | 0 |
| 10w | -- | 0 | 0 | 0 | 0 | 0 |
| Hattrick | -- | 0 | 0 | 0 | 0 | 0 |
| Best Match | -- | 1/39 | 5/22 | 5/22 | 4/83 | 3/44 |
| Best Inning | -- | 1/39 | 5/22 | 5/22 | 4/57 | 3/44 |
Jos Buttler
Litton Das
MS Dhoni
Mushfiqur Rahim
Rahmanullah Gurbaz
Sanju Samson
Hashim Amla
Ross Taylor
Kapil Dev
A: Matthew Short has scored 392 (ODI) and 414 (T20I) runs across different formats of the game in international cricket.
A: Matthew Short's highest score is 74 runs in international cricket.
A: Matthew Short has scored 2 (T20) and 4 (First Class) centuries across different formats of the game.
A: Matthew Short has scored 26 (T20), 20 (First Class), 3 (ODI) and 1 (T20I) half centuries across different formats of the game.
A: Matthew Short has taken 46 (First Class), 60 (T20), 8 (T20I) and 2 (ODI) wickets across different formats of the game.
A: Matthew Short has the best bowling figure of 5/22 in the T20I format.
A: Matthew Short has taken 1 (T20) and 1 (T20I) five wicket hauls across different formats of the game.
A: Matthew Short has an economy rate of 3.05 in First Class, 7.86 in T20, 11.66 in T20I and 5.76 in ODI.