
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 2 | -- | 27 | 66 | 65 |
| Innings | -- | 2 | -- | 24 | 107 | 65 |
| Wickets | -- | 1 | -- | 25 | 186 | 98 |
| Runs | -- | 48 | -- | 507 | 5344 | 2041 |
| Overs | -- | 9.0 | -- | 70.4 | 1512.5 | 427.3 |
| Economy | -- | 5.3 | -- | 7.2 | 3.5 | 4.8 |
| Average | -- | 48.0 | -- | 20.3 | 28.7 | 20.8 |
| 5w | -- | 0 | -- | 0 | 11 | 3 |
| 10w | -- | 0 | -- | 0 | 0 | 0 |
| Hattrick | -- | 0 | -- | 0 | 0 | 0 |
| Best Match | -- | 1/23 | -- | 3/10 | 7/79 | 6/21 |
| Best Inning | -- | 1/23 | -- | 3/10 | 6/86 | 6/21 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 2 | -- | 27 | 66 | 65 |
| Innings | -- | 1 | -- | 8 | 80 | 35 |
| Runs | -- | 1 | -- | 44 | 485 | 140 |
| Average | -- | 0.0 | -- | 8.8 | 9.9 | 7.8 |
| S/R | -- | 100.0 | -- | 102.3 | 32.3 | 56.5 |
| Highest Score | -- | 1 | -- | 10 | 65 | 27 |
| 100s | -- | 0 | -- | 0 | 0 | 0 |
| 50s | -- | 0 | -- | 0 | 1 | 0 |
| Not Out | -- | 1 | -- | 3 | 31 | 17 |
| Sixes | -- | 0 | -- | 0 | 7 | 3 |
| Fours | -- | 0 | -- | 3 | 50 | 10 |
| Balls Faced | -- | 1 | -- | 43 | 1501 | 248 |
Rishabh Pant
Brian Lara
Graeme Smith
Harry Brook
Javed Miandad
Rinku Singh
Shivam Dube
Adil Rashid
Anrich Nortje
A: Mohamed Shiraz has taken 25 (T20), 1 (ODI) and 186 (First Class) wickets across different formats of the game.
A: Mohamed Shiraz has the best bowling figure of 7/79 in the First Class format.
A: Mohamed Shiraz has taken 11 (First Class) five wicket hauls across different formats of the game.
A: Mohamed Shiraz has an economy rate of 7.17 in T20, 5.33 in ODI and 3.53 in First Class.