batting | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | 39 | 91 | 106 | 286 | 124 | 195 |
Innings | 65 | 82 | 93 | 255 | 193 | 179 |
Runs | 2273 | 2644 | 3414 | 8421 | 7038 | 6426 |
Average | 40.6 | 41.3 | 47.4 | 43.0 | 43.2 | 47.6 |
S/R | 54.3 | 86.7 | 125.4 | 125.9 | 54.1 | 88.1 |
Highest Score | 171 | 131 | 104 | 110 | 224 | 141 |
100s | 3 | 4 | 1 | 3 | 14 | 13 |
50s | 11 | 15 | 30 | 69 | 34 | 34 |
Not Out | 9 | 18 | 21 | 59 | 30 | 44 |
Sixes | 16 | 35 | 95 | 230 | 29 | 83 |
Fours | 236 | 220 | 285 | 740 | 814 | 545 |
Balls Faced | 4184 | 3051 | 2723 | 6691 | 13015 | 7290 |
bowling | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | 39 | 91 | 106 | 286 | 124 | 195 |
Innings | 0 | 0 | 0 | 1 | 12 | 0 |
Wickets | 0 | 0 | 0 | 1 | 4 | 0 |
Runs | 0 | 0 | 0 | 22 | 136 | 0 |
Overs | 0.0 | 0.0 | 0.0 | 2.0 | 39.3 | 0.0 |
Economy | 0.0 | 0.0 | 0.0 | 11.0 | 3.4 | 0.0 |
Average | 0.0 | 0.0 | 0.0 | 22.0 | 34.0 | 0.0 |
5w | 0 | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
Best Match | -/- | -/- | -/- | 1/22 | 2/10 | -/- |
Best Inning | -/- | -/- | -/- | 1/22 | 2/10 | -/- |
KL Rahul
Rishabh Pant
Ricky Ponting
Rinku Singh
Rohit Sharma
Ruturaj Gaikwad
Shreyas Iyer
Shubman Gill
Abhishek Sharma