
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 41 | 99 | 106 | 292 | 127 | 203 |
| Innings | 69 | 90 | 93 | 261 | 198 | 187 |
| Runs | 2399 | 2860 | 3414 | 8648 | 7287 | 6642 |
| Average | 40.0 | 40.9 | 47.4 | 43.2 | 43.6 | 47.1 |
| S/R | 53.9 | 85.5 | 125.4 | 125.9 | 54.0 | 87.6 |
| Highest Score | 171 | 131 | 104 | 110 | 224 | 141 |
| 100s | 3 | 4 | 1 | 3 | 15 | 13 |
| 50s | 12 | 18 | 30 | 71 | 35 | 37 |
| Not Out | 9 | 20 | 21 | 61 | 31 | 46 |
| Sixes | 18 | 37 | 95 | 240 | 32 | 85 |
| Fours | 242 | 242 | 285 | 757 | 833 | 567 |
| Balls Faced | 4454 | 3344 | 2723 | 6869 | 13488 | 7583 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 41 | 99 | 106 | 292 | 127 | 203 |
| Innings | 0 | 0 | 0 | 1 | 12 | 0 |
| Wickets | 0 | 0 | 0 | 1 | 4 | 0 |
| Runs | 0 | 0 | 0 | 22 | 136 | 0 |
| Overs | 0.0 | 0.0 | 0.0 | 2.0 | 39.3 | 0.0 |
| Economy | 0.0 | 0.0 | 0.0 | 11.0 | 3.4 | 0.0 |
| Average | 0.0 | 0.0 | 0.0 | 22.0 | 34.0 | 0.0 |
| 5w | 0 | 0 | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Match | -/- | -/- | -/- | 1/22 | 2/10 | -/- |
| Best Inning | -/- | -/- | -/- | 1/22 | 2/10 | -/- |
Brendon McCullum
Jos Buttler
Rahmanullah Gurbaz
Courtney Walsh
David Miller
Kevin Pietersen
Marnus Labuschagne
Paul Stirling
Rahul Dravid
A: Mohammad Rizwan has scored 2860 (ODI), 3414 (T20I) and 2399 (Test) runs across different formats of the game in international cricket.
A: Mohammad Rizwan's highest score is 171 runs in international cricket.
A: Mohammad Rizwan has scored 4 (ODI), 1 (T20I), 3 (T20), 3 (Test) and 15 (First Class) centuries across different formats of the game.
A: Mohammad Rizwan has scored 18 (ODI), 30 (T20I), 71 (T20), 12 (Test) and 35 (First Class) half centuries across different formats of the game.