
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 47 | 103 | 106 | 312 | 131 | 207 |
| Innings | 80 | 94 | 93 | 281 | 206 | 191 |
| Runs | 2682 | 2979 | 3414 | 9039 | 7532 | 6761 |
| Average | 37.8 | 40.8 | 47.4 | 41.1 | 43.0 | 47.0 |
| S/R | 54.4 | 84.7 | 125.4 | 125.1 | 54.2 | 87.1 |
| Highest Score | 171 | 131 | 104 | 110 | 224 | 141 |
| 100s | 3 | 4 | 1 | 3 | 15 | 13 |
| 50s | 14 | 19 | 30 | 71 | 37 | 38 |
| Not Out | 9 | 21 | 21 | 61 | 31 | 47 |
| Sixes | 18 | 37 | 95 | 245 | 32 | 85 |
| Fours | 263 | 254 | 285 | 804 | 865 | 579 |
| Balls Faced | 4933 | 3519 | 2723 | 7226 | 13908 | 7758 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 47 | 103 | 106 | 312 | 131 | 207 |
| Innings | 0 | 0 | 0 | 1 | 12 | 0 |
| Wickets | 0 | 0 | 0 | 1 | 4 | 0 |
| Runs | 0 | 0 | 0 | 22 | 136 | 0 |
| Overs | 0.0 | 0.0 | 0.0 | 2.0 | 39.3 | 0.0 |
| Economy | 0.0 | 0.0 | 0.0 | 11.0 | 3.4 | 0.0 |
| Average | 0.0 | 0.0 | 0.0 | 22.0 | 34.0 | 0.0 |
| 5w | 0 | 0 | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Match | -/- | -/- | -/- | 1/22 | 2/10 | -/- |
| Best Inning | -/- | -/- | -/- | 1/22 | 2/10 | -/- |
Dinesh Karthik
Kusal Mendis
Gautam Gambhir
Harry Brook
Rassie van der Dussen
Sunil Gavaskar
Daryl Mitchell
Wanindu Hasaranga
Nathan Lyon
A: Mohammad Rizwan has scored 3414 (T20I), 2979 (ODI) and 2682 (Test) runs across different formats of the game in international cricket.
A: Mohammad Rizwan's highest score is 171 runs in international cricket.
A: Mohammad Rizwan has scored 15 (First Class), 3 (T20), 1 (T20I), 4 (ODI) and 3 (Test) centuries across different formats of the game.
A: Mohammad Rizwan has scored 37 (First Class), 71 (T20), 30 (T20I), 19 (ODI) and 14 (Test) half centuries across different formats of the game.