
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 26 | 8 | 171 | 44 | 78 |
| Innings | -- | 25 | 8 | 169 | 76 | 77 |
| Wickets | -- | 31 | 6 | 167 | 127 | 86 |
| Runs | -- | 1020 | 185 | 4739 | 3119 | 2820 |
| Overs | -- | 186.5 | 23.0 | 559.3 | 1131.2 | 582.2 |
| Economy | -- | 5.5 | 8.0 | 8.5 | 2.8 | 4.8 |
| Average | -- | 32.9 | 30.8 | 28.4 | 24.6 | 32.8 |
| 5w | -- | 0 | 0 | 1 | 7 | 0 |
| 10w | -- | 0 | 0 | 0 | 0 | 0 |
| Hattrick | -- | 0 | 0 | 0 | 0 | 0 |
| Best Match | -- | 4/22 | 2/28 | 5/10 | 9/136 | 4/22 |
| Best Inning | -- | 4/22 | 2/28 | 5/10 | 5/26 | 4/22 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 26 | 8 | 171 | 44 | 78 |
| Innings | -- | 9 | 2 | 47 | 62 | 35 |
| Runs | -- | 31 | 3 | 169 | 640 | 202 |
| Average | -- | 7.8 | 0.0 | 7.0 | 13.1 | 11.2 |
| S/R | -- | 47.0 | 42.9 | 94.4 | 48.7 | 67.8 |
| Highest Score | -- | 11 | 3 | 21 | 49 | 24 |
| 100s | -- | 0 | 0 | 0 | 0 | 0 |
| 50s | -- | 0 | 0 | 0 | 0 | 0 |
| Not Out | -- | 5 | 2 | 23 | 13 | 17 |
| Sixes | -- | 0 | 0 | 7 | 4 | 4 |
| Fours | -- | 5 | 0 | 10 | 92 | 17 |
| Balls Faced | -- | 66 | 7 | 179 | 1313 | 298 |
Devon Conway
Surya Kumar Yadav
Cameron Green
Glenn Maxwell
Liam Livingstone
Mahmudullah
Jasprit Bumrah
Josh Hazlewood
Nathan Lyon
A: Mohit Sharma has taken 6 (T20I), 127 (First Class), 167 (T20) and 31 (ODI) wickets across different formats of the game.
A: Mohit Sharma has the best bowling figure of 9/136 in the First Class format.
A: Mohit Sharma has taken 7 (First Class) and 1 (T20) five wicket hauls across different formats of the game.
A: Mohit Sharma has an economy rate of 8.04 in T20I, 2.75 in First Class, 8.47 in T20 and 5.45 in ODI.