Muhammad Rohid Khan | Stats
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 3 | 15 | 30 | -- | 3 |
| Innings | -- | 3 | 15 | 29 | -- | 3 |
| Wickets | -- | 2 | 16 | 35 | -- | 2 |
| Runs | -- | 150 | 384 | 653 | -- | 150 |
| Overs | -- | 30.0 | 49.4 | 84.4 | -- | 30.0 |
| Economy | -- | 5.0 | 7.7 | 7.7 | -- | 5.0 |
| Average | -- | 75.0 | 24.0 | 18.7 | -- | 75.0 |
| 5w | -- | 0 | 0 | 0 | -- | 0 |
| 10w | -- | 0 | 0 | 0 | -- | 0 |
| Hattrick | -- | 0 | 0 | 0 | -- | 0 |
| Best Match | -- | 1/37 | 3/23 | 3/21 | -- | 1/37 |
| Best Inning | -- | 1/37 | 3/23 | 3/21 | -- | 1/37 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 3 | 15 | 30 | -- | 3 |
| Innings | -- | 2 | 3 | 3 | -- | 2 |
| Runs | -- | 14 | 4 | 4 | -- | 14 |
| Average | -- | 0.0 | 4.0 | 4.0 | -- | 0.0 |
| S/R | -- | 73.7 | 133.3 | 133.3 | -- | 73.7 |
| Highest Score | -- | 8 | 2 | 2 | -- | 8 |
| 100s | -- | 0 | 0 | 0 | -- | 0 |
| 50s | -- | 0 | 0 | 0 | -- | 0 |
| Not Out | -- | 2 | 2 | 2 | -- | 2 |
| Sixes | -- | 0 | 0 | 0 | -- | 0 |
| Fours | -- | 2 | 0 | 0 | -- | 2 |
| Balls Faced | -- | 19 | 3 | 3 | -- | 19 |
Brendon McCullum
Marnus Labuschagne
Paul Stirling
Shreyas Iyer
Sourav Ganguly
Virat Kohli
Andrew Flintoff
Mark Adair
Adam Zampa
A: Muhammad Rohid Khan has taken 2 (ODI), 35 (T20) and 16 (T20I) wickets across different formats of the game.
A: Muhammad Rohid Khan has the best bowling figure of 3/21 in the T20 format.
A: Muhammad Rohid Khan has taken 0 five wicket hauls across different formats of the game.
A: Muhammad Rohid Khan has an economy rate of 5 in ODI, 7.71 in T20 and 7.73 in T20I.