
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 3 | 6 | 17 | 77 | 52 | 36 |
| Innings | 6 | 6 | 17 | 77 | 95 | 36 |
| Wickets | 7 | 5 | 20 | 83 | 210 | 44 |
| Runs | 179 | 217 | 487 | 2356 | 4527 | 1448 |
| Overs | 47.2 | 39.0 | 54.0 | 259.1 | 1553.3 | 279.3 |
| Economy | 3.8 | 5.6 | 9.0 | 9.1 | 2.9 | 5.2 |
| Average | 25.6 | 43.4 | 24.4 | 28.4 | 21.6 | 32.9 |
| 5w | 0 | 0 | 0 | 0 | 9 | 0 |
| 10w | 0 | 0 | 0 | 0 | 1 | 0 |
| Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Match | 4/56 | 3/30 | 4/22 | 4/22 | 10/50 | 4/66 |
| Best Inning | 2/0 | 3/30 | 4/22 | 4/22 | 6/32 | 4/66 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 3 | 6 | 17 | 77 | 52 | 36 |
| Innings | 4 | 2 | 4 | 16 | 63 | 15 |
| Runs | 0 | 10 | 5 | 20 | 227 | 60 |
| Average | 0.0 | 10.0 | 5.0 | 6.7 | 7.6 | 12.0 |
| S/R | 0.0 | 62.5 | 100.0 | 62.5 | 43.2 | 70.6 |
| Highest Score | 0 | 6 | 4 | 6 | 28 | 16 |
| 100s | 0 | 0 | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 | 0 | 0 |
| Not Out | 3 | 1 | 3 | 13 | 33 | 10 |
| Sixes | 0 | 0 | 0 | 0 | 1 | 2 |
| Fours | 0 | 2 | 1 | 1 | 31 | 7 |
| Balls Faced | 6 | 16 | 5 | 32 | 525 | 85 |
Rishabh Pant
Rassie van der Dussen
Sarfaraz Khan
Shivnarine Chanderpaul
Shubman Gill
Virat Kohli
Cameron Green
Glenn Maxwell
Jacques Kallis
A: Mukesh Kumar has taken 7 (Test), 210 (First Class), 5 (ODI), 83 (T20) and 20 (T20I) wickets across different formats of the game.
A: Mukesh Kumar has the best bowling figure of 10/50 in the First Class format.
A: Mukesh Kumar has taken 9 (First Class) five wicket hauls across different formats of the game.
A: Mukesh Kumar has an economy rate of 3.78 in Test, 2.91 in First Class, 5.56 in ODI, 9.09 in T20 and 9.01 in T20I.