
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 26 | 40 | 43 | 4 | 66 |
| Innings | -- | 24 | 38 | 41 | 8 | 58 |
| Runs | -- | 625 | 764 | 790 | 81 | 1541 |
| Average | -- | 29.8 | 23.9 | 22.6 | 11.6 | 32.8 |
| S/R | -- | 75.8 | 122.4 | 122.3 | 38.0 | 75.2 |
| Highest Score | -- | 73 | 69 | 69 | 47 | 108 |
| 100s | -- | 0 | 0 | 0 | 0 | 1 |
| 50s | -- | 5 | 2 | 2 | 0 | 11 |
| Not Out | -- | 3 | 6 | 6 | 1 | 11 |
| Sixes | -- | 14 | 29 | 31 | 1 | 36 |
| Fours | -- | 44 | 51 | 52 | 10 | 105 |
| Balls Faced | -- | 825 | 624 | 646 | 213 | 2049 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 26 | 40 | 43 | 4 | 66 |
| Innings | -- | 7 | 7 | 7 | 2 | 19 |
| Wickets | -- | 4 | 4 | 4 | 0 | 7 |
| Runs | -- | 105 | 97 | 97 | 19 | 386 |
| Overs | -- | 22.0 | 9.0 | 9.0 | 5.0 | 91.0 |
| Economy | -- | 4.8 | 10.8 | 10.8 | 3.8 | 4.2 |
| Average | -- | 26.3 | 24.3 | 24.3 | 0.0 | 55.1 |
| 5w | -- | 0 | 0 | 0 | 0 | 0 |
| 10w | -- | 0 | 0 | 0 | 0 | 0 |
| Hattrick | -- | 0 | 0 | 0 | 0 | 0 |
| Best Match | -- | 2/26 | 1/3 | 1/3 | -/- | 2/26 |
| Best Inning | -- | 2/26 | 1/3 | 1/3 | -/- | 2/26 |
Abhishek Sharma
Gautam Gambhir
Javed Miandad
Rinku Singh
Sunil Gavaskar
Travis Head
Jacques Kallis
Kapil Dev
Shahid Afridi
A: Nicholas Kirton has scored 625 (ODI) and 764 (T20I) runs across different formats of the game in international cricket.
A: Nicholas Kirton's highest score is 73 runs in international cricket.
A: Nicholas Kirton has scored 0 centuries across different formats of the game.
A: Nicholas Kirton has scored 5 (ODI), 2 (T20) and 2 (T20I) half centuries across different formats of the game.
A: Nicholas Kirton has taken 4 (T20I), 4 (T20) and 4 (ODI) wickets across different formats of the game.
A: Nicholas Kirton has the best bowling figure of 2/26 in the ODI format.
A: Nicholas Kirton has taken 0 five wicket hauls across different formats of the game.
A: Nicholas Kirton has an economy rate of 10.77 in T20I, 10.77 in T20, 4.77 in ODI and 3.8 in First Class.