
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 16 | 36 | 61 | 15 | 79 |
| Innings | -- | 15 | 32 | 54 | 23 | 77 |
| Runs | -- | 217 | 711 | 1031 | 644 | 2114 |
| Average | -- | 15.5 | 25.4 | 21.5 | 29.3 | 28.2 |
| S/R | -- | 54.7 | 125.4 | 119.3 | 54.3 | 75.8 |
| Highest Score | -- | 38 | 83 | 83 | 141 | 129 |
| 100s | -- | 0 | 0 | 0 | 2 | 4 |
| 50s | -- | 0 | 4 | 6 | 2 | 11 |
| Not Out | -- | 1 | 4 | 6 | 1 | 2 |
| Sixes | -- | 0 | 25 | 34 | 5 | 26 |
| Fours | -- | 18 | 51 | 73 | 76 | 168 |
| Balls Faced | -- | 397 | 567 | 864 | 1185 | 2789 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 16 | 36 | 61 | 15 | 79 |
| Innings | -- | 2 | 12 | 18 | 14 | 43 |
| Wickets | -- | 2 | 8 | 13 | 11 | 29 |
| Runs | -- | 63 | 184 | 293 | 535 | 1129 |
| Overs | -- | 11.0 | 30.0 | 41.0 | 103.4 | 223.5 |
| Economy | -- | 5.7 | 6.1 | 7.1 | 5.2 | 5.0 |
| Average | -- | 31.5 | 23.0 | 22.5 | 48.6 | 38.9 |
| 5w | -- | 0 | 0 | 0 | 0 | 1 |
| 10w | -- | 0 | 0 | 0 | 0 | 0 |
| Hattrick | -- | 0 | 0 | 0 | 0 | 0 |
| Best Match | -- | 2/40 | 2/18 | 2/18 | 3/101 | 5/72 |
| Best Inning | -- | 2/40 | 2/18 | 2/18 | 3/58 | 5/72 |
Brendon McCullum
AB de Villiers
Joe Root
Mahela Jayawardene
Ruturaj Gaikwad
Steven Barry Smith
Cameron Green
Shahid Afridi
Dale Steyn
A: Nitish Kumar has scored 217 (ODI) and 711 (T20I) runs across different formats of the game in international cricket.
A: Nitish Kumar's highest score is 83 runs in international cricket.
A: Nitish Kumar has scored 2 (First Class) centuries across different formats of the game.
A: Nitish Kumar has scored 2 (First Class), 6 (T20) and 4 (T20I) half centuries across different formats of the game.