
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 6 | 3 | 73 | 67 | 75 |
| Innings | -- | 5 | 3 | 66 | 99 | 70 |
| Runs | -- | 89 | 13 | 1488 | 3743 | 2135 |
| Average | -- | 17.8 | 4.3 | 26.6 | 40.7 | 31.9 |
| S/R | -- | 67.4 | 65.0 | 123.7 | 57.8 | 87.0 |
| Highest Score | -- | 50 | 7 | 126 | 180 | 164 |
| 100s | -- | 0 | 0 | 1 | 15 | 3 |
| 50s | -- | 1 | 0 | 8 | 13 | 15 |
| Not Out | -- | 0 | 0 | 10 | 7 | 3 |
| Sixes | -- | 0 | 0 | 54 | 58 | 46 |
| Fours | -- | 12 | 1 | 119 | 411 | 190 |
| Balls Faced | -- | 132 | 20 | 1203 | 6473 | 2453 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 6 | 3 | 73 | 67 | 75 |
| Innings | -- | 1 | 0 | 7 | 58 | 26 |
| Wickets | -- | 0 | 0 | 1 | 25 | 21 |
| Runs | -- | 22 | 0 | 118 | 1401 | 619 |
| Overs | -- | 2.0 | 0.0 | 12.0 | 383.0 | 136.0 |
| Economy | -- | 11.0 | 0.0 | 9.8 | 3.7 | 4.6 |
| Average | -- | 0.0 | 0.0 | 118.0 | 56.0 | 29.5 |
| 5w | -- | 0 | 0 | 0 | 0 | 1 |
| 10w | -- | 0 | 0 | 0 | 0 | 0 |
| Hattrick | -- | 0 | 0 | 0 | 0 | 0 |
| Best Match | -- | -/- | -/- | 1/38 | 5/110 | 5/28 |
| Best Inning | -- | -/- | -/- | 1/38 | 4/58 | 5/28 |
Kumar Sangakkara
Litton Das
Mohammad Rizwan
David Miller
Kevin Pietersen
Ricky Ponting
Yashasvi Jaiswal
Daryl Mitchell
Kuldeep Yadav
A: Nuwanidu Fernando has scored 89 (ODI) and 13 (T20I) runs across different formats of the game in international cricket.
A: Nuwanidu Fernando's highest score is 50 runs in international cricket.
A: Nuwanidu Fernando has scored 15 (First Class) and 1 (T20) centuries across different formats of the game.
A: Nuwanidu Fernando has scored 1 (ODI), 13 (First Class) and 8 (T20) half centuries across different formats of the game.