bowling | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | -- | -- | -- | 6 | -- | 2 |
Innings | -- | -- | -- | 6 | -- | 2 |
Wickets | -- | -- | -- | 3 | -- | 4 |
Runs | -- | -- | -- | 163 | -- | 81 |
Overs | -- | -- | -- | 17.0 | -- | 19.0 |
Economy | -- | -- | -- | 9.6 | -- | 4.3 |
Average | -- | -- | -- | 54.3 | -- | 20.3 |
5w | -- | -- | -- | 0 | -- | 0 |
10w | -- | -- | -- | 0 | -- | 0 |
Hattrick | -- | -- | -- | 0 | -- | 0 |
Best Match | -- | -- | -- | 2/37 | -- | 3/38 |
Best Inning | -- | -- | -- | 2/37 | -- | 3/38 |
batting | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | -- | -- | -- | 6 | -- | 2 |
Innings | -- | -- | -- | 4 | -- | 1 |
Runs | -- | -- | -- | 14 | -- | 4 |
Average | -- | -- | -- | 7.0 | -- | 0.0 |
S/R | -- | -- | -- | 82.4 | -- | 100.0 |
Highest Score | -- | -- | -- | 8 | -- | 4 |
100s | -- | -- | -- | 0 | -- | 0 |
50s | -- | -- | -- | 0 | -- | 0 |
Not Out | -- | -- | -- | 2 | -- | 1 |
Sixes | -- | -- | -- | 0 | -- | 0 |
Fours | -- | -- | -- | 2 | -- | 0 |
Balls Faced | -- | -- | -- | 17 | -- | 4 |
Heinrich Klaasen
Javed Miandad
Ross Taylor
Shane Watson
Shikhar Dhawan
Shubman Gill
Andrew Flintoff
Mark Adair
Ravindra Jadeja
A: Oliver Riley has taken 3 (T20) wickets across different formats of the game.
A: Oliver Riley has the best bowling figure of 2/37 in the T20 format.
A: Oliver Riley has taken 0 five wicket hauls across different formats of the game.
A: Oliver Riley has an economy rate of 9.58 in T20.