
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 6 | 20 | 114 | 42 | 54 |
| Innings | -- | 6 | 20 | 113 | 73 | 52 |
| Wickets | -- | 8 | 27 | 162 | 115 | 76 |
| Runs | -- | 221 | 558 | 2903 | 3126 | 1800 |
| Overs | -- | 42.0 | 68.5 | 387.3 | 1039.2 | 372.5 |
| Economy | -- | 5.3 | 8.1 | 7.5 | 3.0 | 4.8 |
| Average | -- | 27.6 | 20.7 | 17.9 | 27.2 | 23.7 |
| 5w | -- | 0 | 0 | 2 | 2 | 0 |
| 10w | -- | 0 | 0 | 0 | 1 | 0 |
| Hattrick | -- | 0 | 0 | 0 | 0 | 0 |
| Best Match | -- | 2/32 | 4/11 | 5/14 | 14/95 | 4/24 |
| Best Inning | -- | 2/32 | 4/11 | 5/14 | 7/27 | 4/24 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 6 | 20 | 114 | 42 | 54 |
| Innings | -- | 5 | 6 | 19 | 49 | 24 |
| Runs | -- | 16 | 14 | 35 | 168 | 76 |
| Average | -- | 16.0 | 3.5 | 3.9 | 5.6 | 6.3 |
| S/R | -- | 43.2 | 40.0 | 49.3 | 24.3 | 47.5 |
| Highest Score | -- | 10 | 12 | 12 | 23 | 14 |
| 100s | -- | 0 | 0 | 0 | 0 | 0 |
| 50s | -- | 0 | 0 | 0 | 0 | 0 |
| Not Out | -- | 4 | 2 | 10 | 19 | 12 |
| Sixes | -- | 0 | 0 | 0 | 1 | 0 |
| Fours | -- | 0 | 1 | 2 | 20 | 7 |
| Balls Faced | -- | 37 | 35 | 71 | 690 | 160 |
Jonny Bairstow
Rahmanullah Gurbaz
Andy Balbirnie
Sourav Ganguly
Steven Barry Smith
Surya Kumar Yadav
Tamim Iqbal
Virat Kohli
Liam Livingstone
A: Ottniel Baartman has taken 27 (T20I), 115 (First Class), 8 (ODI) and 162 (T20) wickets across different formats of the game.
A: Ottniel Baartman has the best bowling figure of 14/95 in the First Class format.
A: Ottniel Baartman has taken 2 (First Class) and 2 (T20) five wicket hauls across different formats of the game.
A: Ottniel Baartman has an economy rate of 8.1 in T20I, 3 in First Class, 5.26 in ODI and 7.49 in T20.