
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | -- | 16 | 11 | 15 |
| Innings | -- | -- | -- | 16 | 20 | 15 |
| Wickets | -- | -- | -- | 18 | 44 | 19 |
| Runs | -- | -- | -- | 362 | 935 | 707 |
| Overs | -- | -- | -- | 54.0 | 367.3 | 124.3 |
| Economy | -- | -- | -- | 6.7 | 2.5 | 5.7 |
| Average | -- | -- | -- | 20.1 | 21.3 | 37.2 |
| 5w | -- | -- | -- | 0 | 1 | 0 |
| 10w | -- | -- | -- | 0 | 0 | 0 |
| Hattrick | -- | -- | -- | 0 | 0 | 0 |
| Best Match | -- | -- | -- | 3/23 | 8/111 | 4/45 |
| Best Inning | -- | -- | -- | 3/23 | 5/80 | 4/45 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | -- | 16 | 11 | 15 |
| Innings | -- | -- | -- | 9 | 16 | 3 |
| Runs | -- | -- | -- | 100 | 164 | 12 |
| Average | -- | -- | -- | 11.1 | 11.7 | 6.0 |
| S/R | -- | -- | -- | 129.9 | 43.3 | 57.1 |
| Highest Score | -- | -- | -- | 39 | 31 | 6 |
| 100s | -- | -- | -- | 0 | 0 | 0 |
| 50s | -- | -- | -- | 0 | 0 | 0 |
| Not Out | -- | -- | -- | 0 | 2 | 1 |
| Sixes | -- | -- | -- | 7 | 4 | 0 |
| Fours | -- | -- | -- | 6 | 19 | 0 |
| Balls Faced | -- | -- | -- | 77 | 379 | 21 |
Brendon McCullum
Kusal Mendis
Litton Das
Mushfiqur Rahim
Sanju Samson
Harry Brook
Travis Head
Hardik Pandya
Paul Stirling
A: Parth Rekhade has taken 44 (First Class) and 18 (T20) wickets across different formats of the game.
A: Parth Rekhade has the best bowling figure of 8/111 in the First Class format.
A: Parth Rekhade has taken 1 (First Class) five wicket hauls across different formats of the game.
A: Parth Rekhade has an economy rate of 2.54 in First Class and 6.7 in T20.