
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 3 | 30 | 86 | 30 | 75 |
| Innings | -- | 3 | 30 | 86 | 57 | 75 |
| Runs | -- | 108 | 607 | 1968 | 1710 | 2790 |
| Average | -- | 36.0 | 21.7 | 24.3 | 32.9 | 39.9 |
| S/R | -- | 83.7 | 130.3 | 128.0 | 50.4 | 91.7 |
| Highest Score | -- | 67 | 100 | 100 | 107 | 151 |
| 100s | -- | 0 | 1 | 2 | 1 | 6 |
| 50s | -- | 1 | 3 | 10 | 8 | 18 |
| Not Out | -- | 0 | 2 | 5 | 5 | 5 |
| Sixes | -- | 3 | 39 | 125 | 30 | 137 |
| Fours | -- | 13 | 50 | 149 | 199 | 234 |
| Balls Faced | -- | 129 | 466 | 1537 | 3395 | 3044 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 3 | 30 | 86 | 30 | 75 |
| Innings | -- | 0 | 0 | 0 | 2 | 4 |
| Wickets | -- | 0 | 0 | 0 | 0 | 1 |
| Runs | -- | 0 | 0 | 0 | 24 | 17 |
| Overs | -- | 0.0 | 0.0 | 0.0 | 2.5 | 3.5 |
| Economy | -- | 0.0 | 0.0 | 0.0 | 8.5 | 4.4 |
| Average | -- | 0.0 | 0.0 | 0.0 | 0.0 | 17.0 |
| 5w | -- | 0 | 0 | 0 | 0 | 0 |
| 10w | -- | 0 | 0 | 0 | 0 | 0 |
| Hattrick | -- | 0 | 0 | 0 | 0 | 0 |
| Best Match | -- | -/- | -/- | -/- | -/- | 1/1 |
| Best Inning | -- | -/- | -/- | -/- | -/- | 1/1 |
Jonny Bairstow
AB de Villiers
Graeme Smith
Mahela Jayawardene
Michael Clarke
Rahul Dravid
Ross Taylor
Hardik Pandya
Mahmudullah
A: Parvez Hossain Emon has scored 108 (ODI) and 607 (T20I) runs across different formats of the game in international cricket.
A: Parvez Hossain Emon's highest score is 100 runs in international cricket.
A: Parvez Hossain Emon has scored 1 (First Class), 2 (T20) and 1 (T20I) centuries across different formats of the game.
A: Parvez Hossain Emon has scored 8 (First Class), 10 (T20), 1 (ODI) and 3 (T20I) half centuries across different formats of the game.