
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | -- | -- | 14 | 1 |
| Innings | -- | -- | -- | -- | 25 | 1 |
| Wickets | -- | -- | -- | -- | 41 | 1 |
| Runs | -- | -- | -- | -- | 1126 | 28 |
| Overs | -- | -- | -- | -- | 405.0 | 7.0 |
| Economy | -- | -- | -- | -- | 2.8 | 4.0 |
| Average | -- | -- | -- | -- | 27.5 | 28.0 |
| 5w | -- | -- | -- | -- | 1 | 0 |
| 10w | -- | -- | -- | -- | 0 | 0 |
| Hattrick | -- | -- | -- | -- | 0 | 0 |
| Best Match | -- | -- | -- | -- | 7/49 | 1/28 |
| Best Inning | -- | -- | -- | -- | 5/111 | 1/28 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | -- | -- | 14 | 1 |
| Innings | -- | -- | -- | -- | 23 | 0 |
| Runs | -- | -- | -- | -- | 30 | 0 |
| Average | -- | -- | -- | -- | 2.7 | 0.0 |
| S/R | -- | -- | -- | -- | 14.9 | 0.0 |
| Highest Score | -- | -- | -- | -- | 8 | 0 |
| 100s | -- | -- | -- | -- | 0 | 0 |
| 50s | -- | -- | -- | -- | 0 | 0 |
| Not Out | -- | -- | -- | -- | 12 | 0 |
| Sixes | -- | -- | -- | -- | 0 | 0 |
| Fours | -- | -- | -- | -- | 2 | 0 |
| Balls Faced | -- | -- | -- | -- | 201 | 0 |
Nurul Hasan
Andy Balbirnie
Babar Azam
Curtly Ambrose
Hashim Amla
Ibrahim Zadran
Rahul Dravid
Shane Watson
Adil Rashid
A: Patrick Harty has taken 41 (First Class) wickets across different formats of the game.
A: Patrick Harty has the best bowling figure of 7/49 in the First Class format.
A: Patrick Harty has taken 1 (First Class) five wicket hauls across different formats of the game.
A: Patrick Harty has an economy rate of 2.78 in First Class.