
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 13 | 9 | 16 | 8 | 28 |
| Innings | -- | 12 | 8 | 15 | 15 | 27 |
| Wickets | -- | 13 | 10 | 20 | 35 | 40 |
| Runs | -- | 518 | 156 | 330 | 602 | 1107 |
| Overs | -- | 94.0 | 25.3 | 48.3 | 194.5 | 208.5 |
| Economy | -- | 5.5 | 6.1 | 6.8 | 3.1 | 5.3 |
| Average | -- | 39.8 | 15.6 | 16.5 | 17.2 | 27.7 |
| 5w | -- | 0 | 0 | 0 | 2 | 1 |
| 10w | -- | 0 | 0 | 0 | 1 | 0 |
| Hattrick | -- | 0 | 0 | 0 | 0 | 0 |
| Best Match | -- | 3/68 | 3/8 | 4/14 | 10/69 | 5/19 |
| Best Inning | -- | 3/68 | 3/8 | 4/14 | 6/28 | 5/19 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 13 | 9 | 16 | 8 | 28 |
| Innings | -- | 5 | 3 | 4 | 7 | 12 |
| Runs | -- | 40 | 4 | 10 | 37 | 71 |
| Average | -- | 20.0 | 4.0 | 10.0 | 5.3 | 17.8 |
| S/R | -- | 54.8 | 57.1 | 83.3 | 30.6 | 54.6 |
| Highest Score | -- | 22 | 3 | 6 | 18 | 22 |
| 100s | -- | 0 | 0 | 0 | 0 | 0 |
| 50s | -- | 0 | 0 | 0 | 0 | 0 |
| Not Out | -- | 3 | 2 | 3 | 0 | 8 |
| Sixes | -- | 1 | 0 | 0 | 0 | 1 |
| Fours | -- | 6 | 0 | 0 | 7 | 8 |
| Balls Faced | -- | 73 | 7 | 12 | 121 | 130 |
Alex Carey
Kevin Pietersen
Ross Taylor
Shikhar Dhawan
Tamim Iqbal
Cameron Green
Hardik Pandya
Shahid Afridi
Sunil Narine
A: Peter Connell has taken 20 (T20), 13 (ODI), 35 (First Class) and 10 (T20I) wickets across different formats of the game.
A: Peter Connell has the best bowling figure of 10/69 in the First Class format.
A: Peter Connell has taken 2 (First Class) five wicket hauls across different formats of the game.
A: Peter Connell has an economy rate of 6.8 in T20, 5.51 in ODI, 3.08 in First Class and 6.11 in T20I.