
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 164 | 344 | 1 | 109 | 298 | 449 |
| Innings | 286 | 318 | 1 | 101 | 497 | 416 |
| Runs | 13288 | 10889 | 31 | 2586 | 23794 | 15271 |
| Average | 52.3 | 39.2 | 31.0 | 27.5 | 55.3 | 42.3 |
| S/R | 42.5 | 71.2 | 147.6 | 113.9 | 0.0 | 0.0 |
| Highest Score | 270 | 153 | 31 | 75 | 270 | 153 |
| 100s | 36 | 12 | 0 | 0 | 68 | 21 |
| 50s | 63 | 83 | 0 | 13 | 117 | 112 |
| Not Out | 32 | 40 | 0 | 7 | 67 | 55 |
| Sixes | 21 | 42 | 3 | 34 | 0 | 0 |
| Fours | 1655 | 950 | 0 | 311 | 0 | 0 |
| Balls Faced | 31258 | 15285 | 21 | 2271 | 0 | 0 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 164 | 344 | 1 | 109 | 298 | 449 |
| Innings | 5 | 8 | 0 | 0 | 0 | 0 |
| Wickets | 1 | 4 | 0 | 0 | 5 | 4 |
| Runs | 39 | 170 | 0 | 0 | 273 | 421 |
| Overs | 20.0 | 31.0 | 0.0 | 0.0 | 102.5 | 79.3 |
| Economy | 2.0 | 5.5 | 0.0 | 0.0 | 2.7 | 5.3 |
| Average | 39.0 | 42.5 | 0.0 | 0.0 | 54.6 | 105.3 |
| 5w | 0 | 0 | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Match | 1/18 | 2/43 | 0 | 0 | 0 | 2/43 |
| Best Inning | 1/18 | 2/43 | 0 | 0 | 2/16 | 2/43 |
MS Dhoni
Brian Lara
Graeme Smith
Hashim Amla
Paul Stirling
Rassie van der Dussen
Ross Taylor
Angelo Mathews
Daryl Mitchell
A: Rahul Dravid has scored 31 (T20I), 10889 (ODI) and 13288 (Test) runs across different formats of the game in international cricket.
A: Rahul Dravid's highest score is 270 runs in international cricket.
A: Rahul Dravid has scored 12 (ODI), 68 (First Class) and 36 (Test) centuries across different formats of the game.
A: Rahul Dravid has scored 13 (T20), 83 (ODI), 117 (First Class) and 63 (Test) half centuries across different formats of the game.