
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | -- | 18 | 14 | 31 |
| Innings | -- | -- | -- | 14 | 23 | 27 |
| Wickets | -- | -- | -- | 20 | 12 | 24 |
| Runs | -- | -- | -- | 268 | 538 | 716 |
| Overs | -- | -- | -- | 40.4 | 141.3 | 147.2 |
| Economy | -- | -- | -- | 6.6 | 3.8 | 4.9 |
| Average | -- | -- | -- | 13.4 | 44.8 | 29.8 |
| 5w | -- | -- | -- | 0 | 0 | 0 |
| 10w | -- | -- | -- | 0 | 0 | 0 |
| Hattrick | -- | -- | -- | 0 | 0 | 0 |
| Best Match | -- | -- | -- | 4/13 | 3/70 | 3/19 |
| Best Inning | -- | -- | -- | 4/13 | 2/22 | 3/19 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | -- | 18 | 14 | 31 |
| Innings | -- | -- | -- | 15 | 24 | 25 |
| Runs | -- | -- | -- | 105 | 169 | 299 |
| Average | -- | -- | -- | 8.8 | 7.7 | 15.7 |
| S/R | -- | -- | -- | 78.9 | 53.7 | 64.4 |
| Highest Score | -- | -- | -- | 35 | 26 | 58 |
| 100s | -- | -- | -- | 0 | 0 | 0 |
| 50s | -- | -- | -- | 0 | 0 | 1 |
| Not Out | -- | -- | -- | 3 | 2 | 6 |
| Sixes | -- | -- | -- | 1 | 2 | 3 |
| Fours | -- | -- | -- | 12 | 18 | 25 |
| Balls Faced | -- | -- | -- | 133 | 315 | 464 |
Alex Carey
Dinesh Karthik
Jonny Bairstow
Stephen Fleming
Tamim Iqbal
Virat Kohli
Shivam Dube
Brett Lee
Dale Steyn
A: Raveen Sayer has taken 20 (T20) and 12 (First Class) wickets across different formats of the game.
A: Raveen Sayer has the best bowling figure of 4/13 in the T20 format.
A: Raveen Sayer has taken 0 five wicket hauls across different formats of the game.
A: Raveen Sayer has an economy rate of 6.59 in T20 and 3.8 in First Class.