
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 18 | 92 | 27 | 179 | 92 | 202 |
| Innings | 33 | 88 | 27 | 177 | 0 | 0 |
| Wickets | 49 | 117 | 31 | 231 | 274 | 302 |
| Runs | 1705 | 3434 | 803 | 4897 | 8160 | 7533 |
| Overs | 573.2 | 672.1 | 95.5 | 635.2 | 2466.4 | 1534.2 |
| Economy | 3.0 | 5.1 | 8.4 | 7.7 | 3.3 | 4.9 |
| Average | 34.8 | 29.4 | 25.9 | 21.2 | 29.8 | 24.9 |
| 5w | 0 | 2 | 0 | 1 | 11 | 3 |
| 10w | 0 | 0 | 0 | 0 | 1 | 0 |
| Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Match | 7/75 | 5/49 | 3/16 | 5/9 | -/- | 5/48 |
| Best Inning | 4/48 | 5/49 | 3/16 | 5/9 | 7/51 | 5/48 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 18 | 92 | 27 | 179 | 92 | 202 |
| Innings | 31 | 40 | 7 | 56 | 135 | 90 |
| Runs | 335 | 362 | 15 | 229 | 1317 | 662 |
| Average | 14.6 | 12.5 | 7.5 | 9.2 | 12.9 | 11.4 |
| S/R | 53.3 | 76.7 | 51.7 | 104.1 | 0.0 | 0.0 |
| Highest Score | 40 | 86 | 8 | 23 | 64 | 86 |
| 100s | 0 | 0 | 0 | 0 | 0 | 0 |
| 50s | 0 | 1 | 0 | 0 | 2 | 1 |
| Not Out | 8 | 11 | 5 | 31 | 33 | 32 |
| Sixes | 10 | 13 | 0 | 10 | 0 | 0 |
| Fours | 40 | 33 | 0 | 12 | 0 | 0 |
| Balls Faced | 629 | 472 | 29 | 220 | 0 | 0 |
KL Rahul
Sanju Samson
AB de Villiers
Brian Lara
Fakhar Zaman
Graeme Smith
Rassie van der Dussen
Shubman Gill
Shahid Afridi
A: Ravi Rampaul has taken 49 (Test), 117 (ODI), 231 (T20), 274 (First Class) and 31 (T20I) wickets across different formats of the game.
A: Ravi Rampaul has the best bowling figure of 7/75 in the Test format.
A: Ravi Rampaul has taken 2 (ODI), 1 (T20) and 11 (First Class) five wicket hauls across different formats of the game.
A: Ravi Rampaul has an economy rate of 2.97 in Test, 5.1 in ODI, 7.7 in T20, 3.3 in First Class and 8.37 in T20I.