
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 30 | 35 | 199 | 46 | 75 |
| Innings | -- | 30 | 35 | 194 | 76 | 75 |
| Wickets | -- | 47 | 33 | 240 | 163 | 124 |
| Runs | -- | 1257 | 978 | 5565 | 4382 | 3213 |
| Overs | -- | 232.0 | 117.4 | 659.4 | 1322.0 | 581.1 |
| Economy | -- | 5.4 | 8.3 | 8.4 | 3.3 | 5.5 |
| Average | -- | 26.7 | 29.6 | 23.2 | 26.9 | 25.9 |
| 5w | -- | 1 | 0 | 0 | 8 | 1 |
| 10w | -- | 0 | 0 | 0 | 2 | 0 |
| Hattrick | -- | 0 | 0 | 0 | 0 | 0 |
| Best Match | -- | 6/24 | 3/22 | 4/20 | 11/85 | 6/24 |
| Best Inning | -- | 6/24 | 3/22 | 4/20 | 6/29 | 6/24 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 30 | 35 | 199 | 46 | 75 |
| Innings | -- | 14 | 10 | 46 | 54 | 26 |
| Runs | -- | 35 | 17 | 122 | 132 | 82 |
| Average | -- | 11.7 | 8.5 | 12.2 | 4.1 | 10.3 |
| S/R | -- | 50.0 | 85.0 | 93.1 | 20.6 | 57.3 |
| Highest Score | -- | 15 | 9 | 14 | 16 | 19 |
| 100s | -- | 0 | 0 | 0 | 0 | 0 |
| 50s | -- | 0 | 0 | 0 | 0 | 0 |
| Not Out | -- | 11 | 8 | 36 | 22 | 18 |
| Sixes | -- | 1 | 0 | 2 | 0 | 2 |
| Fours | -- | 3 | 1 | 13 | 14 | 7 |
| Balls Faced | -- | 70 | 20 | 131 | 642 | 143 |
Mohammad Rizwan
Babar Azam
Rassie van der Dussen
Rohit Sharma
Steven Barry Smith
Yashasvi Jaiswal
Andrew Flintoff
Rachin Ravindra
Shivam Dube
A: Reece Topley has taken 33 (T20I), 163 (First Class), 240 (T20) and 47 (ODI) wickets across different formats of the game.
A: Reece Topley has the best bowling figure of 11/85 in the First Class format.
A: Reece Topley has taken 8 (First Class) and 1 (ODI) five wicket hauls across different formats of the game.
A: Reece Topley has an economy rate of 8.31 in T20I, 3.31 in First Class, 8.43 in T20 and 5.41 in ODI.