
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | 12 | 12 | -- | -- |
| Innings | -- | -- | 9 | 9 | -- | -- |
| Wickets | -- | -- | 2 | 2 | -- | -- |
| Runs | -- | -- | 253 | 253 | -- | -- |
| Overs | -- | -- | 21.0 | 21.0 | -- | -- |
| Economy | -- | -- | 12.0 | 12.0 | -- | -- |
| Average | -- | -- | 126.5 | 126.5 | -- | -- |
| 5w | -- | -- | 0 | 0 | -- | -- |
| 10w | -- | -- | 0 | 0 | -- | -- |
| Hattrick | -- | -- | 0 | 0 | -- | -- |
| Best Match | -- | -- | 1/29 | 1/29 | -- | -- |
| Best Inning | -- | -- | 1/29 | 1/29 | -- | -- |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | 12 | 12 | -- | -- |
| Innings | -- | -- | 9 | 9 | -- | -- |
| Runs | -- | -- | 84 | 84 | -- | -- |
| Average | -- | -- | 10.5 | 10.5 | -- | -- |
| S/R | -- | -- | 131.3 | 131.3 | -- | -- |
| Highest Score | -- | -- | 32 | 32 | -- | -- |
| 100s | -- | -- | 0 | 0 | -- | -- |
| 50s | -- | -- | 0 | 0 | -- | -- |
| Not Out | -- | -- | 1 | 1 | -- | -- |
| Sixes | -- | -- | 4 | 4 | -- | -- |
| Fours | -- | -- | 5 | 5 | -- | -- |
| Balls Faced | -- | -- | 64 | 64 | -- | -- |
Jonny Bairstow
Ollie Pope
Rishabh Pant
Brian Lara
David Miller
Fakhar Zaman
Graeme Smith
Abhishek Sharma
Bhuvneshwar Kumar
A: Richard Hatchman has taken 2 (T20I) and 2 (T20) wickets across different formats of the game.
A: Richard Hatchman has the best bowling figure of 1/29 in the T20 format.
A: Richard Hatchman has taken 0 five wicket hauls across different formats of the game.
A: Richard Hatchman has an economy rate of 12.04 in T20I and 12.04 in T20.