
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 2 | -- | -- | 82 | 96 | 78 |
| Innings | 3 | -- | -- | 76 | 165 | 73 |
| Runs | 9 | -- | -- | 1349 | 5674 | 2680 |
| Average | 3.0 | -- | -- | 18.5 | 36.8 | 39.4 |
| S/R | 40.9 | -- | -- | 122.0 | 52.8 | 91.3 |
| Highest Score | 9 | -- | -- | 97 | 153 | 122 |
| 100s | 0 | -- | -- | 0 | 11 | 3 |
| 50s | 0 | -- | -- | 7 | 35 | 23 |
| Not Out | 0 | -- | -- | 3 | 11 | 5 |
| Sixes | 0 | -- | -- | 57 | 36 | 54 |
| Fours | 1 | -- | -- | 118 | 675 | 251 |
| Balls Faced | 22 | -- | -- | 1106 | 10749 | 2934 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 2 | -- | -- | 82 | 96 | 78 |
| Innings | 4 | -- | -- | 1 | 33 | 7 |
| Wickets | 0 | -- | -- | 0 | 4 | 0 |
| Runs | 29 | -- | -- | 13 | 449 | 121 |
| Overs | 25.0 | -- | -- | 1.0 | 162.0 | 20.0 |
| Economy | 1.2 | -- | -- | 13.0 | 2.8 | 6.1 |
| Average | 0.0 | -- | -- | 0.0 | 112.3 | 0.0 |
| 5w | 0 | -- | -- | 0 | 0 | 0 |
| 10w | 0 | -- | -- | 0 | 0 | 0 |
| Hattrick | 0 | -- | -- | 0 | 0 | 0 |
| Best Match | -/- | -- | -- | -/- | 2/32 | -/- |
| Best Inning | -/- | -- | -- | -/- | 2/22 | -/- |
Alex Carey
Devon Conway
Litton Das
AB de Villiers
Graeme Smith
Mahela Jayawardene
Shikhar Dhawan
Shivnarine Chanderpaul
Rachin Ravindra
A: Rob Quiney has scored 9 (Test) runs across different formats of the game in international cricket.
A: Rob Quiney's highest score is 9 runs in international cricket.
A: Rob Quiney has scored 11 (First Class) centuries across different formats of the game.
A: Rob Quiney has scored 7 (T20) and 35 (First Class) half centuries across different formats of the game.