
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | -- | 1 | 26 | 3 |
| Innings | -- | -- | -- | 1 | 28 | 0 |
| Runs | -- | -- | -- | 0 | 226 | 0 |
| Average | -- | -- | -- | 0.0 | 12.6 | 0.0 |
| S/R | -- | -- | -- | 0.0 | 54.2 | 0.0 |
| Highest Score | -- | -- | -- | 0 | 76 | 0 |
| 100s | -- | -- | -- | 0 | 0 | 0 |
| 50s | -- | -- | -- | 0 | 1 | 0 |
| Not Out | -- | -- | -- | 0 | 10 | 0 |
| Sixes | -- | -- | -- | 0 | 4 | 0 |
| Fours | -- | -- | -- | 0 | 26 | 0 |
| Balls Faced | -- | -- | -- | 1 | 417 | 0 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | -- | 1 | 26 | 3 |
| Innings | -- | -- | -- | 1 | 42 | 3 |
| Wickets | -- | -- | -- | 1 | 71 | 1 |
| Runs | -- | -- | -- | 33 | 2309 | 72 |
| Overs | -- | -- | -- | 3.0 | 629.4 | 10.0 |
| Economy | -- | -- | -- | 11.0 | 3.7 | 7.2 |
| Average | -- | -- | -- | 33.0 | 32.5 | 72.0 |
| 5w | -- | -- | -- | 0 | 3 | 0 |
| 10w | -- | -- | -- | 0 | 0 | 0 |
| Hattrick | -- | -- | -- | 0 | 0 | 0 |
| Best Match | -- | -- | -- | 1/33 | 8/130 | 1/19 |
| Best Inning | -- | -- | -- | 1/33 | 5/54 | 1/19 |
Devon Conway
Dinesh Karthik
KL Rahul
Mushfiqur Rahim
Javed Miandad
Hardik Pandya
Jacques Kallis
Kapil Dev
Moeen Ali
A: Ruel Brathwaite has scored 0 runs in international cricket.
A: Ruel Brathwaite's highest score is 0 run in international cricket.
A: Ruel Brathwaite has scored 0 centuries across different formats of the game.
A: Ruel Brathwaite has scored 1 (First Class) half centuries across different formats of the game.
A: Ruel Brathwaite has taken 1 (T20) and 71 (First Class) wickets across different formats of the game.
A: Ruel Brathwaite has the best bowling figure of 8/130 in the First Class format.
A: Ruel Brathwaite has taken 3 (First Class) five wicket hauls across different formats of the game.
A: Ruel Brathwaite has an economy rate of 11 in T20 and 3.66 in First Class.