
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 14 | 20 | 25 | -- | 17 |
| Innings | -- | 14 | 20 | 25 | -- | 17 |
| Wickets | -- | 28 | 16 | 18 | -- | 32 |
| Runs | -- | 544 | 431 | 548 | -- | 649 |
| Overs | -- | 105.3 | 54.0 | 68.0 | -- | 125.3 |
| Economy | -- | 5.2 | 8.0 | 8.1 | -- | 5.2 |
| Average | -- | 19.4 | 26.9 | 30.4 | -- | 20.3 |
| 5w | -- | 0 | 1 | 1 | -- | 0 |
| 10w | -- | 0 | 0 | 0 | -- | 0 |
| Hattrick | -- | 0 | 0 | 0 | -- | 0 |
| Best Match | -- | 4/25 | 5/18 | 5/18 | -- | 4/25 |
| Best Inning | -- | 4/25 | 5/18 | 5/18 | -- | 4/25 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 14 | 20 | 25 | -- | 17 |
| Innings | -- | 6 | 7 | 9 | -- | 9 |
| Runs | -- | 22 | 48 | 51 | -- | 34 |
| Average | -- | 11.0 | 24.0 | 25.5 | -- | 6.8 |
| S/R | -- | 43.1 | 87.3 | 83.6 | -- | 43.6 |
| Highest Score | -- | 7 | 22 | 22 | -- | 9 |
| 100s | -- | 0 | 0 | 0 | -- | 0 |
| 50s | -- | 0 | 0 | 0 | -- | 0 |
| Not Out | -- | 4 | 5 | 7 | -- | 4 |
| Sixes | -- | 0 | 1 | 1 | -- | 0 |
| Fours | -- | 2 | 4 | 4 | -- | 2 |
| Balls Faced | -- | 51 | 55 | 61 | -- | 78 |
Mohammad Rizwan
Gautam Gambhir
Rassie van der Dussen
Ross Taylor
Surya Kumar Yadav
Travis Head
George Dockrell
Paul Stirling
Shahid Afridi
A: Samay Shrivastava has taken 18 (T20), 16 (T20I) and 28 (ODI) wickets across different formats of the game.
A: Samay Shrivastava has the best bowling figure of 5/18 in the T20I format.
A: Samay Shrivastava has taken 1 (T20) and 1 (T20I) five wicket hauls across different formats of the game.
A: Samay Shrivastava has an economy rate of 8.05 in T20, 7.98 in T20I and 5.15 in ODI.