batting | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | -- | 3 | -- | 181 | 116 | 116 |
Innings | -- | 2 | -- | 155 | 191 | 110 |
Runs | -- | 49 | -- | 3454 | 8076 | 4050 |
Average | -- | 0.0 | -- | 29.0 | 47.2 | 46.6 |
S/R | -- | 87.5 | -- | 122.2 | 52.8 | 83.4 |
Highest Score | -- | 37 | -- | 69 | 238 | 138 |
100s | -- | 0 | -- | 0 | 22 | 6 |
50s | -- | 0 | -- | 16 | 34 | 27 |
Not Out | -- | 2 | -- | 36 | 20 | 23 |
Sixes | -- | 1 | -- | 127 | 122 | 92 |
Fours | -- | 5 | -- | 272 | 895 | 332 |
Balls Faced | -- | 56 | -- | 2827 | 15306 | 4855 |
bowling | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | -- | 3 | -- | 181 | 116 | 116 |
Innings | -- | 0 | -- | 1 | 26 | 11 |
Wickets | -- | 0 | -- | 0 | 1 | 4 |
Runs | -- | 0 | -- | 8 | 221 | 197 |
Overs | -- | 0.0 | -- | 1.0 | 69.3 | 35.4 |
Economy | -- | 0.0 | -- | 8.0 | 3.2 | 5.5 |
Average | -- | 0.0 | -- | 0.0 | 221.0 | 49.3 |
5w | -- | 0 | -- | 0 | 0 | 0 |
10w | -- | 0 | -- | 0 | 0 | 0 |
Hattrick | -- | 0 | -- | 0 | 0 | 0 |
Best Match | -- | -/- | -- | -/- | 1/4 | 2/40 |
Best Inning | -- | -/- | -- | -/- | 1/0 | 2/40 |
MS Dhoni
Gautam Gambhir
Glenn Maxwell
Rinku Singh
Sachin Tendulkar
Sarfaraz Khan
Travis Head
Rachin Ravindra
Ravindra Jadeja