
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 3 | 2 | 109 | 34 | 50 |
| Innings | -- | 1 | 0 | 71 | 53 | 36 |
| Runs | -- | 0 | 0 | 1295 | 1892 | 1022 |
| Average | -- | 0.0 | 0.0 | 25.9 | 43.0 | 39.3 |
| S/R | -- | 0.0 | 0.0 | 135.9 | 59.1 | 91.8 |
| Highest Score | -- | 0 | 0 | 100 | 116 | 107 |
| 100s | -- | 0 | 0 | 1 | 1 | 3 |
| 50s | -- | 0 | 0 | 4 | 14 | 4 |
| Not Out | -- | 0 | 0 | 21 | 9 | 10 |
| Sixes | -- | 0 | 0 | 66 | 23 | 36 |
| Fours | -- | 0 | 0 | 74 | 208 | 64 |
| Balls Faced | -- | 4 | 0 | 953 | 3202 | 1113 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 3 | 2 | 109 | 34 | 50 |
| Innings | -- | 3 | 2 | 96 | 57 | 50 |
| Wickets | -- | 3 | 2 | 69 | 103 | 62 |
| Runs | -- | 125 | 41 | 2090 | 2387 | 1795 |
| Overs | -- | 26.0 | 5.2 | 266.2 | 843.4 | 404.1 |
| Economy | -- | 4.8 | 7.7 | 7.8 | 2.8 | 4.4 |
| Average | -- | 41.7 | 20.5 | 30.3 | 23.2 | 29.0 |
| 5w | -- | 0 | 0 | 0 | 4 | 0 |
| 10w | -- | 0 | 0 | 0 | 1 | 0 |
| Hattrick | -- | 0 | 0 | 0 | 0 | 0 |
| Best Match | -- | 2/32 | 1/13 | 3/7 | 11/101 | 4/7 |
| Best Inning | -- | 2/32 | 1/13 | 3/7 | 7/57 | 4/7 |
Jos Buttler
Mohammad Rizwan
Phil Salt
Fakhar Zaman
Marnus Labuschagne
Rahul Dravid
Sourav Ganguly
Stephen Fleming
Liam Livingstone
A: Shahbaz Ahamad has scored 0 runs in international cricket.
A: Shahbaz Ahamad's highest score is 0 run in international cricket.
A: Shahbaz Ahamad has scored 1 (First Class) and 1 (T20) centuries across different formats of the game.
A: Shahbaz Ahamad has scored 14 (First Class) and 4 (T20) half centuries across different formats of the game.
A: Shahbaz Ahamad has taken 2 (T20I), 3 (ODI), 103 (First Class) and 69 (T20) wickets across different formats of the game.
A: Shahbaz Ahamad has the best bowling figure of 11/101 in the First Class format.
A: Shahbaz Ahamad has taken 4 (First Class) five wicket hauls across different formats of the game.
A: Shahbaz Ahamad has an economy rate of 7.68 in T20I, 4.8 in ODI, 2.82 in First Class and 7.84 in T20.