bowling | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | 17 | -- | -- | 7 | 32 | 8 |
Innings | 29 | -- | -- | 6 | 50 | 8 |
Wickets | 61 | -- | -- | 6 | 80 | 3 |
Runs | 2301 | -- | -- | 146 | 3888 | 344 |
Overs | 608.1 | -- | -- | 17.0 | 1053.0 | 53.1 |
Economy | 3.8 | -- | -- | 8.6 | 3.7 | 6.5 |
Average | 37.7 | -- | -- | 24.3 | 48.6 | 114.7 |
5w | 4 | -- | -- | 0 | 4 | 0 |
10w | 0 | -- | -- | 0 | 0 | 0 |
Hattrick | 0 | -- | -- | 0 | 0 | 0 |
Best Match | 9/143 | -- | -- | 3/26 | 9/143 | 1/46 |
Best Inning | 6/81 | -- | -- | 3/26 | 6/81 | 1/46 |
batting | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | 17 | -- | -- | 7 | 32 | 8 |
Innings | 24 | -- | -- | 1 | 48 | 4 |
Runs | 77 | -- | -- | 0 | 225 | 10 |
Average | 7.0 | -- | -- | 0.0 | 8.3 | 5.0 |
S/R | 36.5 | -- | -- | 0.0 | 37.4 | 43.5 |
Highest Score | 13 | -- | -- | 0 | 44 | 7 |
100s | 0 | -- | -- | 0 | 0 | 0 |
50s | 0 | -- | -- | 0 | 0 | 0 |
Not Out | 13 | -- | -- | 1 | 21 | 2 |
Sixes | 0 | -- | -- | 0 | 3 | 0 |
Fours | 11 | -- | -- | 0 | 22 | 1 |
Balls Faced | 211 | -- | -- | 1 | 601 | 23 |
MS Dhoni
KL Rahul
Ruturaj Gaikwad
Sachin Tendulkar
Sarfaraz Khan
Surya Kumar Yadav
Travis Head
Abhishek Sharma
Ravindra Jadeja