batting | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | 6 | 16 | -- | 12 | 75 | 75 |
Innings | 12 | 15 | -- | 6 | 133 | 73 |
Runs | 166 | 473 | -- | 71 | 3998 | 2378 |
Average | 15.1 | 36.4 | -- | 23.7 | 32.2 | 38.4 |
S/R | 46.6 | 95.7 | -- | 84.5 | 63.5 | 0.0 |
Highest Score | 43 | 148 | -- | 25 | 231 | 148 |
100s | 0 | 1 | -- | 0 | 8 | 1 |
50s | 0 | 2 | -- | 0 | 20 | 19 |
Not Out | 1 | 2 | -- | 3 | 9 | 11 |
Sixes | 1 | 3 | -- | 0 | 48 | 0 |
Fours | 17 | 54 | -- | 6 | 446 | 0 |
Balls Faced | 356 | 494 | -- | 84 | 6294 | 0 |
bowling | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | 6 | 16 | -- | 12 | 75 | 75 |
Innings | 0 | 0 | -- | 0 | 7 | 2 |
Wickets | 0 | 0 | -- | 0 | 1 | 1 |
Runs | 0 | 0 | -- | 0 | 60 | 46 |
Overs | 0.0 | 0.0 | -- | 0.0 | 12.0 | 9.0 |
Economy | 0.0 | 0.0 | -- | 0.0 | 5.0 | 5.1 |
Average | 0.0 | 0.0 | -- | 0.0 | 60.0 | 46.0 |
5w | 0 | 0 | -- | 0 | 0 | 0 |
10w | 0 | 0 | -- | 0 | 0 | 0 |
Hattrick | 0 | 0 | -- | 0 | 0 | 0 |
Best Match | -/- | -/- | -- | -/- | 1/17 | 1/10 |
Best Inning | -/- | -/- | -- | -/- | 1/17 | 1/10 |
MS Dhoni
Rishabh Pant
AB de Villiers
Glenn Maxwell
KL Rahul
Rinku Singh
Ruturaj Gaikwad
Surya Kumar Yadav
Travis Head