
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 18 | 226 | 78 | 336 | 109 | 302 |
| Innings | 31 | 194 | 66 | 319 | 174 | 269 |
| Runs | 768 | 5615 | 1605 | 8654 | 6871 | 8078 |
| Average | 26.5 | 35.3 | 29.2 | 32.2 | 42.2 | 35.4 |
| S/R | 53.1 | 93.5 | 134.9 | 137.5 | 62.9 | 94.4 |
| Highest Score | 120 | 116 | 101 | 126 | 204 | 129 |
| 100s | 1 | 5 | 1 | 4 | 14 | 7 |
| 50s | 7 | 36 | 5 | 53 | 45 | 55 |
| Not Out | 2 | 35 | 11 | 50 | 11 | 41 |
| Sixes | 4 | 120 | 58 | 325 | 0 | 0 |
| Fours | 100 | 476 | 145 | 779 | 0 | 0 |
| Balls Faced | 1445 | 6005 | 1190 | 6296 | 10931 | 8556 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 18 | 226 | 78 | 336 | 109 | 302 |
| Innings | 22 | 101 | 27 | 120 | 0 | 0 |
| Wickets | 13 | 36 | 13 | 54 | 41 | 64 |
| Runs | 603 | 1811 | 442 | 1872 | 1721 | 2838 |
| Overs | 173.3 | 354.2 | 58.1 | 260.3 | 576.1 | 565.5 |
| Economy | 3.5 | 5.1 | 7.6 | 7.2 | 3.0 | 5.0 |
| Average | 46.4 | 50.3 | 34.0 | 34.7 | 42.0 | 44.3 |
| 5w | 0 | 0 | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Match | 2/1 | 3/34 | 2/6 | 4/26 | -/- | 4/23 |
| Best Inning | 2/1 | 3/34 | 2/6 | 4/26 | 3/31 | 4/23 |
Devon Conway
Jonny Bairstow
MS Dhoni
Phil Salt
Mahela Jayawardene
Prithvi Shaw
George Dockrell
Hardik Pandya
Jacques Kallis
A: Suresh Raina has scored 1605 (T20I), 5615 (ODI) and 768 (Test) runs across different formats of the game in international cricket.
A: Suresh Raina's highest score is 120 runs in international cricket.
A: Suresh Raina has scored 1 (T20I), 14 (First Class), 5 (ODI), 4 (T20) and 1 (Test) centuries across different formats of the game.
A: Suresh Raina has scored 5 (T20I), 45 (First Class), 36 (ODI), 53 (T20) and 7 (Test) half centuries across different formats of the game.