batting | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | 35 | 35 | 12 | 81 | 154 | 136 |
Innings | 57 | 35 | 9 | 75 | 256 | 134 |
Runs | 1534 | 890 | 82 | 1647 | 6490 | 3971 |
Average | 32.6 | 27.8 | 10.3 | 22.9 | 29.6 | 33.4 |
S/R | 45.7 | 70.8 | 106.5 | 122.3 | 46.3 | 71.6 |
Highest Score | 92 | 111 | 25 | 91 | 215 | 134 |
100s | 0 | 1 | 0 | 0 | 3 | 8 |
50s | 9 | 5 | 0 | 10 | 35 | 17 |
Not Out | 10 | 3 | 1 | 3 | 37 | 15 |
Sixes | 4 | 6 | 3 | 44 | 23 | 34 |
Fours | 172 | 96 | 7 | 162 | 731 | 356 |
Balls Faced | 3355 | 1257 | 77 | 1347 | 14014 | 5549 |
bowling | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | 35 | 35 | 12 | 81 | 154 | 136 |
Innings | 0 | 0 | 0 | 0 | 3 | 0 |
Wickets | 0 | 0 | 0 | 0 | 0 | 0 |
Runs | 0 | 0 | 0 | 0 | 23 | 0 |
Overs | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 |
Economy | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 | 0.0 |
Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5w | 0 | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
Best Match | -/- | -/- | -/- | -/- | -/- | -/- |
Best Inning | -/- | -/- | -/- | -/- | -/- | -/- |
MS Dhoni
AB de Villiers
Gautam Gambhir
KL Rahul
Ricky Ponting
Ruturaj Gaikwad
Surya Kumar Yadav
Travis Head
Virat Kohli