
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 4 | 88 | 314 | 69 | 71 |
| Innings | -- | 3 | 82 | 289 | 121 | 69 |
| Runs | -- | 59 | 2169 | 7302 | 3693 | 1860 |
| Average | -- | 19.7 | 30.5 | 28.9 | 32.4 | 29.5 |
| S/R | -- | 105.4 | 144.8 | 136.1 | 52.1 | 90.0 |
| Highest Score | -- | 26 | 97 | 125 | 167 | 109 |
| 100s | -- | 0 | 0 | 5 | 7 | 5 |
| 50s | -- | 0 | 15 | 36 | 19 | 8 |
| Not Out | -- | 0 | 11 | 36 | 7 | 6 |
| Sixes | -- | 2 | 103 | 316 | 56 | 61 |
| Fours | -- | 3 | 204 | 685 | 398 | 154 |
| Balls Faced | -- | 56 | 1498 | 5367 | 7090 | 2067 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 4 | 88 | 314 | 69 | 71 |
| Innings | -- | 0 | 0 | 0 | 0 | 0 |
| Wickets | -- | 0 | 0 | 0 | 0 | 0 |
| Runs | -- | 0 | 0 | 0 | 0 | 0 |
| Overs | -- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Economy | -- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Average | -- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 5w | -- | 0 | 0 | 0 | 0 | 0 |
| 10w | -- | 0 | 0 | 0 | 0 | 0 |
| Hattrick | -- | 0 | 0 | 0 | 0 | 0 |
| Best Match | -- | -/- | -/- | -/- | -/- | -/- |
| Best Inning | -- | -/- | -/- | -/- | -/- | -/- |
Jos Buttler
Prithvi Shaw
Shreyas Iyer
Andrew Flintoff
Daryl Mitchell
Adam Zampa
Anil Kumble
Graeme Swann
Nathan Lyon
A: Tim Seifert has scored 59 (ODI) and 2169 (T20I) runs across different formats of the game in international cricket.
A: Tim Seifert's highest score is 97 runs in international cricket.
A: Tim Seifert has scored 7 (First Class) and 5 (T20) centuries across different formats of the game.
A: Tim Seifert has scored 19 (First Class), 36 (T20) and 15 (T20I) half centuries across different formats of the game.