
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 61 | 58 | 80 | 6 | 83 |
| Innings | -- | 61 | 55 | 79 | 12 | 83 |
| Runs | -- | 1363 | 1618 | 2226 | 303 | 1712 |
| Average | -- | 22.7 | 34.4 | 31.4 | 25.3 | 20.9 |
| S/R | -- | 77.5 | 156.0 | 145.2 | 56.6 | 76.8 |
| Highest Score | -- | 151 | 107 | 107 | 75 | 151 |
| 100s | -- | 1 | 1 | 2 | 0 | 1 |
| 50s | -- | 6 | 14 | 16 | 2 | 8 |
| Not Out | -- | 1 | 8 | 8 | 0 | 1 |
| Sixes | -- | 26 | 95 | 117 | 4 | 33 |
| Fours | -- | 141 | 122 | 181 | 27 | 182 |
| Balls Faced | -- | 1758 | 1037 | 1533 | 535 | 2230 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 61 | 58 | 80 | 6 | 83 |
| Innings | -- | 1 | 0 | 2 | 0 | 2 |
| Wickets | -- | 0 | 0 | 1 | 0 | 0 |
| Runs | -- | 12 | 0 | 21 | 0 | 18 |
| Overs | -- | 1.0 | 0.0 | 3.0 | 0.0 | 3.0 |
| Economy | -- | 12.0 | 0.0 | 7.0 | 0.0 | 6.0 |
| Average | -- | 0.0 | 0.0 | 21.0 | 0.0 | 0.0 |
| 5w | -- | 0 | 0 | 0 | 0 | 0 |
| 10w | -- | 0 | 0 | 0 | 0 | 0 |
| Hattrick | -- | 0 | 0 | 0 | 0 | 0 |
| Best Match | -- | -/- | -/- | 1/12 | -/- | -/- |
| Best Inning | -- | -/- | -/- | 1/12 | -/- | -/- |
Devon Conway
Heinrich Klaasen
Litton Das
Rahmanullah Gurbaz
Ibrahim Zadran
Marnus Labuschagne
Rassie van der Dussen
Sarfaraz Khan
Shivnarine Chanderpaul
A: Tony Ura has scored 1618 (T20I) and 1363 (ODI) runs across different formats of the game in international cricket.
A: Tony Ura's highest score is 151 runs in international cricket.
A: Tony Ura has scored 1 (T20I), 2 (T20) and 1 (ODI) centuries across different formats of the game.
A: Tony Ura has scored 14 (T20I), 16 (T20), 6 (ODI) and 2 (First Class) half centuries across different formats of the game.