
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 17 | 35 | 76 | 20 | 48 |
| Innings | -- | 17 | 34 | 75 | 37 | 47 |
| Runs | -- | 435 | 786 | 2141 | 1456 | 1340 |
| Average | -- | 25.6 | 25.4 | 32.0 | 39.4 | 29.8 |
| S/R | -- | 75.3 | 107.2 | 117.7 | 73.6 | 82.6 |
| Highest Score | -- | 118 | 73 | 79 | 117 | 136 |
| 100s | -- | 1 | 0 | 0 | 2 | 3 |
| 50s | -- | 2 | 4 | 14 | 9 | 5 |
| Not Out | -- | 0 | 3 | 8 | 0 | 2 |
| Sixes | -- | 10 | 21 | 62 | 21 | 46 |
| Fours | -- | 39 | 76 | 220 | 203 | 129 |
| Balls Faced | -- | 578 | 733 | 1819 | 1978 | 1623 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 17 | 35 | 76 | 20 | 48 |
| Innings | -- | 2 | 0 | 1 | 12 | 5 |
| Wickets | -- | 1 | 0 | 0 | 0 | 1 |
| Runs | -- | 34 | 0 | 16 | 67 | 55 |
| Overs | -- | 6.2 | 0.0 | 1.0 | 19.0 | 10.2 |
| Economy | -- | 5.4 | 0.0 | 16.0 | 3.5 | 5.3 |
| Average | -- | 34.0 | 0.0 | 0.0 | 0.0 | 55.0 |
| 5w | -- | 0 | 0 | 0 | 0 | 0 |
| 10w | -- | 0 | 0 | 0 | 0 | 0 |
| Hattrick | -- | 0 | 0 | 0 | 0 | 0 |
| Best Match | -- | 1/21 | -/- | -/- | -/- | 1/21 |
| Best Inning | -- | 1/21 | -/- | -/- | -/- | 1/21 |
Mushfiqur Rahim
AB de Villiers
Abhishek Sharma
Fakhar Zaman
Graeme Smith
Surya Kumar Yadav
Jacques Kallis
Rachin Ravindra
Shivam Dube
A: Usman Ghani has scored 786 (T20I) and 435 (ODI) runs across different formats of the game in international cricket.
A: Usman Ghani's highest score is 118 runs in international cricket.
A: Usman Ghani has scored 2 (First Class) and 1 (ODI) centuries across different formats of the game.
A: Usman Ghani has scored 4 (T20I), 9 (First Class), 14 (T20) and 2 (ODI) half centuries across different formats of the game.
A: Usman Ghani has taken 1 (ODI) wickets across different formats of the game.
A: Usman Ghani has the best bowling figure of 1/21 in the ODI format.
A: Usman Ghani has taken 0 five wicket hauls across different formats of the game.
A: Usman Ghani has an economy rate of 3.52 in First Class, 5.36 in ODI and 16.0 in T20.