Vyshak Vijaykumar | Stats
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | -- | 41 | 26 | 24 |
| Innings | -- | -- | -- | 41 | 49 | 24 |
| Wickets | -- | -- | -- | 51 | 103 | 35 |
| Runs | -- | -- | -- | 1276 | 2460 | 1119 |
| Overs | -- | -- | -- | 144.0 | 766.1 | 186.3 |
| Economy | -- | -- | -- | 8.9 | 3.2 | 6.0 |
| Average | -- | -- | -- | 25.0 | 23.9 | 32.0 |
| 5w | -- | -- | -- | 0 | 3 | 0 |
| 10w | -- | -- | -- | 0 | 0 | 0 |
| Hattrick | -- | -- | -- | 0 | 0 | 0 |
| Best Match | -- | -- | -- | 3/5 | 8/123 | 4/22 |
| Best Inning | -- | -- | -- | 3/5 | 5/59 | 4/22 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | -- | 41 | 26 | 24 |
| Innings | -- | -- | -- | 12 | 34 | 8 |
| Runs | -- | -- | -- | 40 | 507 | 97 |
| Average | -- | -- | -- | 5.0 | 16.4 | 19.4 |
| S/R | -- | -- | -- | 102.6 | 53.9 | 80.2 |
| Highest Score | -- | -- | -- | 13 | 103 | 54 |
| 100s | -- | -- | -- | 0 | 1 | 0 |
| 50s | -- | -- | -- | 0 | 1 | 1 |
| Not Out | -- | -- | -- | 4 | 3 | 3 |
| Sixes | -- | -- | -- | 2 | 8 | 5 |
| Fours | -- | -- | -- | 0 | 52 | 8 |
| Balls Faced | -- | -- | -- | 39 | 941 | 121 |
Dinesh Karthik
Kumar Sangakkara
Sanju Samson
Ricky Ponting
Shivnarine Chanderpaul
Stephen Fleming
Tamim Iqbal
Virat Kohli
Wanindu Hasaranga
A: Vyshak Vijaykumar has taken 51 (T20) and 103 (First Class) wickets across different formats of the game.
A: Vyshak Vijaykumar has the best bowling figure of 8/123 in the First Class format.
A: Vyshak Vijaykumar has taken 3 (First Class) five wicket hauls across different formats of the game.
A: Vyshak Vijaykumar has an economy rate of 8.86 in T20 and 3.21 in First Class.