Vraj Patel | Stats
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | 64 | 66 | -- | 19 |
| Innings | -- | -- | 63 | 65 | -- | 18 |
| Wickets | -- | -- | 86 | 88 | -- | 20 |
| Runs | -- | -- | 1217 | 1253 | -- | 633 |
| Overs | -- | -- | 230.0 | 238.0 | -- | 151.3 |
| Economy | -- | -- | 5.3 | 5.3 | -- | 4.2 |
| Average | -- | -- | 14.2 | 14.2 | -- | 31.7 |
| 5w | -- | -- | 1 | 1 | -- | 0 |
| 10w | -- | -- | 0 | 0 | -- | 0 |
| Hattrick | -- | -- | 0 | 0 | -- | 0 |
| Best Match | -- | -- | 5/12 | 5/12 | -- | 3/34 |
| Best Inning | -- | -- | 5/12 | 5/12 | -- | 3/34 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | 64 | 66 | -- | 19 |
| Innings | -- | -- | 9 | 9 | -- | 9 |
| Runs | -- | -- | 14 | 14 | -- | 26 |
| Average | -- | -- | 3.5 | 3.5 | -- | 13.0 |
| S/R | -- | -- | 58.3 | 58.3 | -- | 46.4 |
| Highest Score | -- | -- | 4 | 4 | -- | 11 |
| 100s | -- | -- | 0 | 0 | -- | 0 |
| 50s | -- | -- | 0 | 0 | -- | 0 |
| Not Out | -- | -- | 5 | 5 | -- | 7 |
| Sixes | -- | -- | 0 | 0 | -- | 0 |
| Fours | -- | -- | 0 | 0 | -- | 2 |
| Balls Faced | -- | -- | 24 | 24 | -- | 56 |
Brendon McCullum
Kusal Mendis
Babar Azam
Rinku Singh
Sachin Tendulkar
Shane Watson
Sunil Gavaskar
Virat Kohli
Shahid Afridi
A: Vraj Patel has taken 88 (T20) and 86 (T20I) wickets across different formats of the game.
A: Vraj Patel has the best bowling figure of 5/12 in the T20I format.
A: Vraj Patel has taken 1 (T20) and 1 (T20I) five wicket hauls across different formats of the game.
A: Vraj Patel has an economy rate of 5.26 in T20 and 5.29 in T20I.