
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 134 | 86 | -- | 25 | 267 | 173 |
| Innings | 225 | 83 | -- | 25 | 436 | 166 |
| Runs | 8781 | 2338 | -- | 491 | 19730 | 5078 |
| Average | 46.0 | 30.8 | -- | 22.3 | 51.6 | 34.5 |
| S/R | 49.4 | 71.2 | -- | 114.7 | 0.0 | 0.0 |
| Highest Score | 281 | 131 | -- | 78 | 353 | 131 |
| 100s | 17 | 6 | -- | 0 | 55 | 9 |
| 50s | 56 | 10 | -- | 3 | 98 | 28 |
| Not Out | 34 | 7 | -- | 3 | 54 | 19 |
| Sixes | 5 | 4 | -- | 8 | 0 | 0 |
| Fours | 1135 | 222 | -- | 57 | 0 | 0 |
| Balls Faced | 17785 | 3282 | -- | 428 | 0 | 0 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 134 | 86 | -- | 25 | 267 | 173 |
| Innings | 13 | 4 | -- | 0 | 0 | 0 |
| Wickets | 2 | 0 | -- | 0 | 22 | 8 |
| Runs | 126 | 40 | -- | 0 | 754 | 548 |
| Overs | 54.0 | 7.0 | -- | 0.0 | 305.5 | 116.2 |
| Economy | 2.3 | 5.7 | -- | 0.0 | 2.5 | 4.7 |
| Average | 63.0 | 0.0 | -- | 0.0 | 34.3 | 68.5 |
| 5w | 0 | 0 | -- | 0 | 0 | 0 |
| 10w | 0 | 0 | -- | 0 | 0 | 0 |
| Hattrick | 0 | 0 | -- | 0 | 0 | 0 |
| Best Match | 1/2 | -/- | -- | -/- | -/- | 2/42 |
| Best Inning | 1/2 | -/- | -- | -/- | 3/11 | 2/42 |
Heinrich Klaasen
Babar Azam
Courtney Walsh
Gautam Gambhir
Javed Miandad
Rassie van der Dussen
Ruturaj Gaikwad
Sarfaraz Khan
Daniel Vettori
A: VVS Laxman has scored 2338 (ODI) and 8781 (Test) runs across different formats of the game in international cricket.
A: VVS Laxman's highest score is 281 runs in international cricket.
A: VVS Laxman has scored 6 (ODI), 55 (First Class) and 17 (Test) centuries across different formats of the game.
A: VVS Laxman has scored 10 (ODI), 98 (First Class), 56 (Test) and 3 (T20) half centuries across different formats of the game.