batting | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | 4 | 66 | 79 | 227 | 45 | 114 |
Innings | 7 | 54 | 67 | 174 | 77 | 96 |
Runs | 196 | 1030 | 712 | 2402 | 2670 | 1958 |
Average | 28.0 | 22.4 | 13.4 | 17.3 | 38.7 | 24.5 |
S/R | 86.3 | 108.2 | 129.0 | 144.0 | 88.5 | 114.7 |
Highest Score | 59 | 80 | 71 | 77 | 120 | 87 |
100s | 0 | 0 | 0 | 0 | 3 | 0 |
50s | 1 | 4 | 2 | 9 | 19 | 11 |
Not Out | 0 | 8 | 14 | 35 | 8 | 16 |
Sixes | 1 | 36 | 16 | 80 | 57 | 76 |
Fours | 29 | 90 | 71 | 233 | 317 | 176 |
Balls Faced | 227 | 952 | 552 | 1668 | 3018 | 1707 |
bowling | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | 4 | 66 | 79 | 227 | 45 | 114 |
Innings | 7 | 65 | 77 | 218 | 75 | 106 |
Wickets | 4 | 108 | 131 | 317 | 107 | 185 |
Runs | 403 | 2599 | 2019 | 5502 | 2919 | 3911 |
Overs | 112.2 | 510.5 | 289.0 | 786.5 | 842.0 | 821.1 |
Economy | 3.6 | 5.1 | 7.0 | 7.0 | 3.5 | 4.8 |
Average | 100.8 | 24.1 | 15.4 | 17.4 | 27.3 | 21.1 |
5w | 0 | 4 | 0 | 3 | 7 | 7 |
10w | 0 | 0 | 0 | 0 | 1 | 0 |
Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
Best Match | 4/171 | 7/19 | 4/9 | 6/9 | 10/143 | 7/19 |
Best Inning | 4/171 | 7/19 | 4/9 | 6/9 | 8/26 | 7/19 |
Gautam Gambhir
KL Rahul
Ruturaj Gaikwad
Sarfaraz Khan
Shreyas Iyer
Surya Kumar Yadav
Travis Head
Virat Kohli
Yashasvi Jaiswal