
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 15 | 16 | 87 | 39 | 34 |
| Innings | -- | 12 | 11 | 72 | 64 | 27 |
| Runs | -- | 180 | 180 | 1516 | 1966 | 428 |
| Average | -- | 15.0 | 22.5 | 26.1 | 37.8 | 18.6 |
| S/R | -- | 80.0 | 126.8 | 130.4 | 55.9 | 78.2 |
| Highest Score | -- | 44 | 28 | 90 | 174 | 58 |
| 100s | -- | 0 | 0 | 0 | 3 | 0 |
| 50s | -- | 0 | 0 | 6 | 8 | 1 |
| Not Out | -- | 0 | 3 | 14 | 12 | 4 |
| Sixes | -- | 2 | 5 | 58 | 9 | 7 |
| Fours | -- | 16 | 19 | 115 | 250 | 32 |
| Balls Faced | -- | 225 | 142 | 1163 | 3519 | 547 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 15 | 16 | 87 | 39 | 34 |
| Innings | -- | 13 | 13 | 55 | 65 | 28 |
| Wickets | -- | 10 | 13 | 44 | 73 | 27 |
| Runs | -- | 392 | 346 | 1221 | 2142 | 929 |
| Overs | -- | 71.0 | 40.0 | 139.4 | 708.3 | 163.0 |
| Economy | -- | 5.5 | 8.7 | 8.7 | 3.0 | 5.7 |
| Average | -- | 39.2 | 26.6 | 27.8 | 29.3 | 34.4 |
| 5w | -- | 0 | 0 | 0 | 0 | 0 |
| 10w | -- | 0 | 0 | 0 | 0 | 0 |
| Hattrick | -- | 0 | 0 | 0 | 0 | 0 |
| Best Match | -- | 2/13 | 3/21 | 3/21 | 8/62 | 3/28 |
| Best Inning | -- | 2/13 | 3/21 | 3/21 | 4/24 | 3/28 |
Brendon McCullum
Phil Salt
Sanju Samson
Curtly Ambrose
Rohit Sharma
Stephen Fleming
Virat Kohli
Andrew Flintoff
Mahmudullah
A: Aaron Hardie has scored 180 (ODI) and 180 (T20I) runs across different formats of the game in international cricket.
A: Aaron Hardie's highest score is 44 runs in international cricket.
A: Aaron Hardie has scored 3 (First Class) centuries across different formats of the game.
A: Aaron Hardie has scored 6 (T20) and 8 (First Class) half centuries across different formats of the game.
A: Aaron Hardie has taken 73 (First Class), 13 (T20I), 10 (ODI) and 44 (T20) wickets across different formats of the game.
A: Aaron Hardie has the best bowling figure of 8/62 in the First Class format.
A: Aaron Hardie has taken 0 five wicket hauls across different formats of the game.
A: Aaron Hardie has an economy rate of 3.02 in First Class, 8.65 in T20I, 5.52 in ODI and 8.74 in T20.