batting | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | 6 | 71 | 104 | 245 | 76 | 179 |
Innings | 12 | 63 | 95 | 223 | 109 | 151 |
Runs | 140 | 1299 | 1476 | 4469 | 4225 | 3383 |
Average | 14.0 | 22.4 | 19.7 | 26.1 | 43.1 | 26.4 |
S/R | 50.7 | 91.5 | 122.5 | 142.4 | 74.3 | 95.8 |
Highest Score | 66 | 108 | 74 | 131 | 130 | 108 |
100s | 0 | 2 | 0 | 3 | 13 | 3 |
50s | 1 | 4 | 5 | 16 | 22 | 11 |
Not Out | 2 | 5 | 20 | 52 | 11 | 23 |
Sixes | 7 | 42 | 72 | 256 | 154 | 148 |
Fours | 9 | 103 | 109 | 330 | 387 | 236 |
Balls Faced | 276 | 1420 | 1205 | 3139 | 5690 | 3531 |
bowling | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | 6 | 71 | 104 | 245 | 76 | 179 |
Innings | 8 | 46 | 55 | 131 | 92 | 114 |
Wickets | 13 | 27 | 34 | 92 | 92 | 93 |
Runs | 431 | 999 | 764 | 2347 | 2900 | 2740 |
Overs | 127.0 | 176.0 | 93.0 | 266.1 | 792.5 | 510.2 |
Economy | 3.4 | 5.7 | 8.2 | 8.8 | 3.7 | 5.4 |
Average | 33.2 | 37.0 | 22.5 | 25.5 | 31.5 | 29.5 |
5w | 0 | 1 | 0 | 0 | 3 | 1 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
Best Match | 5/112 | 5/43 | 3/16 | 4/16 | 8/84 | 5/43 |
Best Inning | 3/46 | 5/43 | 3/16 | 4/16 | 6/69 | 5/43 |
Devon Conway
Litton Das
Rahmanullah Gurbaz
Harry Brook
Shane Watson
Shikhar Dhawan
Yashasvi Jaiswal
Daniel Vettori
George Dockrell