
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 60 | 79 | 39 | 80 | 252 | 269 |
| Innings | 109 | 76 | 38 | 79 | 0 | 0 |
| Wickets | 255 | 104 | 51 | 98 | 739 | 305 |
| Runs | 7642 | 2888 | 859 | 1851 | 23741 | 8247 |
| Overs | 2558.1 | 634.5 | 135.0 | 282.0 | 7923.3 | 1860.5 |
| Economy | 3.0 | 4.5 | 6.4 | 6.6 | 3.0 | 4.4 |
| Average | 30.0 | 27.8 | 16.8 | 18.9 | 32.1 | 27.0 |
| 5w | 17 | 1 | 0 | 0 | 32 | 3 |
| 10w | 3 | 0 | 0 | 0 | 6 | 0 |
| Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Match | 10/132 | 5/28 | 3/13 | 3/13 | -/- | 5/17 |
| Best Inning | 6/65 | 5/28 | 3/13 | 3/13 | 7/33 | 5/17 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 60 | 79 | 39 | 80 | 252 | 269 |
| Innings | 76 | 48 | 16 | 54 | 343 | 197 |
| Runs | 1370 | 500 | 104 | 791 | 7811 | 3179 |
| Average | 22.1 | 13.9 | 20.8 | 20.3 | 25.5 | 18.9 |
| S/R | 76.5 | 90.4 | 116.9 | 135.9 | 0.0 | 0.0 |
| Highest Score | 85 | 34 | 34 | 90 | 183 | 83 |
| 100s | 0 | 0 | 0 | 0 | 4 | 0 |
| 50s | 5 | 0 | 0 | 3 | 37 | 14 |
| Not Out | 14 | 12 | 11 | 15 | 37 | 29 |
| Sixes | 19 | 4 | 1 | 18 | 0 | 0 |
| Fours | 181 | 48 | 9 | 95 | 0 | 0 |
| Balls Faced | 1791 | 553 | 89 | 582 | 0 | 0 |
Litton Das
Hashim Amla
Michael Clarke
Ricky Ponting
Rohit Sharma
Shikhar Dhawan
Tamim Iqbal
Shane Watson
Sunil Narine
A: Graeme Swann has taken 104 (ODI), 51 (T20I), 98 (T20), 739 (First Class) and 255 (Test) wickets across different formats of the game.
A: Graeme Swann has the best bowling figure of 10/132 in the Test format.
A: Graeme Swann has taken 1 (ODI), 32 (First Class) and 17 (Test) five wicket hauls across different formats of the game.
A: Graeme Swann has an economy rate of 4.54 in ODI, 6.36 in T20I, 6.56 in T20, 2.99 in First Class and 2.98 in Test.