bowling | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | -- | -- | -- | 25 | 10 | 9 |
Innings | -- | -- | -- | 24 | 17 | 9 |
Wickets | -- | -- | -- | 26 | 22 | 14 |
Runs | -- | -- | -- | 631 | 770 | 309 |
Overs | -- | -- | -- | 74.4 | 213.2 | 58.2 |
Economy | -- | -- | -- | 8.5 | 3.6 | 5.3 |
Average | -- | -- | -- | 24.3 | 35.0 | 22.1 |
5w | -- | -- | -- | 0 | 0 | 1 |
10w | -- | -- | -- | 0 | 0 | 0 |
Hattrick | -- | -- | -- | 0 | 0 | 0 |
Best Match | -- | -- | -- | 3/20 | 5/92 | 6/26 |
Best Inning | -- | -- | -- | 3/20 | 4/61 | 6/26 |
batting | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | -- | -- | -- | 25 | 10 | 9 |
Innings | -- | -- | -- | 10 | 9 | 6 |
Runs | -- | -- | -- | 28 | 38 | 50 |
Average | -- | -- | -- | 3.5 | 7.6 | 12.5 |
S/R | -- | -- | -- | 116.7 | 41.3 | 79.4 |
Highest Score | -- | -- | -- | 12 | 18 | 24 |
100s | -- | -- | -- | 0 | 0 | 0 |
50s | -- | -- | -- | 0 | 0 | 0 |
Not Out | -- | -- | -- | 2 | 4 | 2 |
Sixes | -- | -- | -- | 3 | 2 | 4 |
Fours | -- | -- | -- | 1 | 3 | 2 |
Balls Faced | -- | -- | -- | 24 | 92 | 63 |
MS Dhoni
Rishabh Pant
Sanju Samson
Gautam Gambhir
Rohit Sharma
Sachin Tendulkar
Shreyas Iyer
Shubman Gill
Abhishek Sharma