
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | -- | 6 | 9 | 6 |
| Innings | -- | -- | -- | 6 | 14 | 6 |
| Wickets | -- | -- | -- | 3 | 8 | 7 |
| Runs | -- | -- | -- | 132 | 522 | 260 |
| Overs | -- | -- | -- | 14.0 | 128.1 | 33.0 |
| Economy | -- | -- | -- | 9.4 | 4.1 | 7.9 |
| Average | -- | -- | -- | 44.0 | 65.3 | 37.1 |
| 5w | -- | -- | -- | 0 | 0 | 0 |
| 10w | -- | -- | -- | 0 | 0 | 0 |
| Hattrick | -- | -- | -- | 0 | 0 | 0 |
| Best Match | -- | -- | -- | 2/31 | 4/58 | 3/37 |
| Best Inning | -- | -- | -- | 2/31 | 3/41 | 3/37 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | -- | 6 | 9 | 6 |
| Innings | -- | -- | -- | 1 | 13 | 1 |
| Runs | -- | -- | -- | 0 | 35 | 4 |
| Average | -- | -- | -- | 0.0 | 4.4 | 0.0 |
| S/R | -- | -- | -- | 0.0 | 23.3 | 400.0 |
| Highest Score | -- | -- | -- | 0 | 12 | 4 |
| 100s | -- | -- | -- | 0 | 0 | 0 |
| 50s | -- | -- | -- | 0 | 0 | 0 |
| Not Out | -- | -- | -- | 0 | 5 | 1 |
| Sixes | -- | -- | -- | 0 | 0 | 0 |
| Fours | -- | -- | -- | 0 | 4 | 1 |
| Balls Faced | -- | -- | -- | 2 | 150 | 1 |
Kumar Sangakkara
Litton Das
AB de Villiers
Harry Brook
Ricky Ponting
Ruturaj Gaikwad
Shubman Gill
Jacques Kallis
Shivam Dube
A: Irvin Hlompo Modimokoane has taken 3 (T20) and 8 (First Class) wickets across different formats of the game.
A: Irvin Hlompo Modimokoane has the best bowling figure of 4/58 in the First Class format.
A: Irvin Hlompo Modimokoane has taken 0 five wicket hauls across different formats of the game.
A: Irvin Hlompo Modimokoane has an economy rate of 9.42 in T20 and 4.07 in First Class.